View on map Contact us about this listing
3 Beds
2 Baths
1,374 SqFt
Pending
Located in the heart of Henrico VA, this three bedroom, two bathroom home effortlessly blends comfort and convenience. This home benefits from its proximity to local schools, shopping centers, parks, making it a prime location for convenience and lifestyle. This property offers hardwood floors throughout, a spacious living area with a wood burning fireplace, three generously sized bedrooms providing ample space for rest and relaxation, stainless steel appliances in the kitchen, separate laundry area and more! Step out on the large, back deck and enjoy hosting all of your family and friends for a BBQ! Schedule your showing today!
Property Details | ||
---|---|---|
Price | $335,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Ranch/Rambler | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 1 | |
Year Built | 1957 | |
Fireplaces | 1 | |
Subdivision | NONE AVAILABLE | |
Heating | Heat Pump(s) | |
Foundation | Crawl Space | |
Accessibility | None | |
Geographic Data | ||
Directions | I-95 S , take exit 84B toward I-295N, continue on exit 43D, merge on to I-295N, take exit 45B for Woodman Rd S. Merge on to Woodman Rd. House is 1.8 miles down on the left. | |
County | HENRICO | |
Latitude | 37.64513 | |
Longitude | -77.49455 | |
Address Information | ||
Address | 9611 WOODMAN, RICHMOND, VA 23228 | |
Postal Code | 23228 | |
City | RICHMOND | |
State | VA | |
Country | United States | |
Listing Information | ||
Listing Office | EXP Realty, LLC | |
Listing Office Email | va.broker@exprealty.net | |
Listing Agent | Jessica Wood | |
Special listing conditions | Standard | |
Ownership | Fee Simple | |
School Information | ||
District | HENRICO COUNTY PUBLIC SCHOOLS | |
MLS Information | ||
Days on market | 57 | |
MLS Status | Pending | |
Listing Date | Oct 3, 2024 | |
Listing Last Modified | Nov 29, 2024 | |
Tax ID | 774-760-0201 | |
Tax Year | 2023 | |
Tax Annual Amount | 1929 | |
MLS # | VAHN2000690 |
Map View
This information is believed to be accurate, but without any warranty.