








3 Beds
3 Baths
1,897 SqFt
Active
Property Details | ||
|---|---|---|
| Price | $277,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Other | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.47 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Year Built | 1938 | |
| Subdivision | NONE | |
| Roof | Asphalt,Shingle | |
| Heating | Hot Water,Radiator | |
| Foundation | Permanent | |
| Accessibility | None | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | 3914 Richland Ave Roanoke VA 24012 | |
| County | ROANOKE CITY | |
| Latitude | 37.3071 | |
| Longitude | -79.9503 | |
Address Information | ||
| Address | 3914 RICHLAND AVE NW, ROANOKE, VA 24012 | |
| Postal Code | 24012 | |
| City | ROANOKE | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | NetRealtyNow.com, LLC | |
| Listing Office Email | tom@netrealtynow.com | |
| Listing Agent | Thomas Hennerty | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | ROANOKE CITY PUBLIC SCHOOLS | |
| Elementary School | PRESTON PARK ELEMENTARY | |
| Middle School | JAMES BRECKINRIDGE | |
| High School | WILLIAM FLEMING | |
MLS Information | ||
| Days on market | 2 | |
| MLS Status | Active | |
| Listing Date | Nov 9, 2025 | |
| Listing Last Modified | Nov 10, 2025 | |
| Tax ID | NO TAX RECORD | |
| Tax Year | 2024 | |
| Tax Annual Amount | 1642 | |
| MLS # | VARA2000044 | |
This information is believed to be accurate, but without any warranty.