
2 Beds
3 Baths
1,340 SqFt
Pending
Property Details | ||
|---|---|---|
| Price | $250,000 | |
| Bedrooms | 2 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Property Style | Colonial | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.05 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Interior Row/Townhouse | |
| Stories | 2 | |
| Year Built | 1985 | |
| Fireplaces | 1 | |
| Subdivision | STRATFORD HILLS | |
| Roof | Composite | |
| Heating | Heat Pump(s) | |
| Foundation | Other | |
| Accessibility | Other | |
| Garage spaces | 1 | |
| Association Fee | 400 | |
Geographic Data | ||
| Directions | 7505 Potters Ct., Richmond VA 23225 | |
| County | RICHMOND CITY | |
| Latitude | 37.54222 | |
| Longitude | -77.53228 | |
Address Information | ||
| Address | 7505 POTTERS CT, RICHMOND, VA 23225 | |
| Postal Code | 23225 | |
| City | RICHMOND | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Capital Properties | |
| Listing Agent | Nathan Johnson | |
| Special listing conditions | Short Sale | |
| Ownership | Fee Simple | |
School Information | ||
| District | RICHMOND CITY PUBLIC SCHOOLS | |
| Elementary School | SOUTHAMPTON | |
| Middle School | LUCILLE MURRAY BROWN | |
| High School | HUGUENOT | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Pending | |
| Listing Date | Mar 10, 2026 | |
| Listing Last Modified | Mar 10, 2026 | |
| Tax ID | NO TAX RECORD | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2796 | |
| MLS # | VARC2000858 | |
This information is believed to be accurate, but without any warranty.