


























































5 Beds
4 Baths
3,244 SqFt
Active
Discover the promise of your future home in the charming Parklawn community, where this stunning new construction is READY AND WAITING FOR YOU TO MOVE IN NOW! Boasts a powerful layout with over 3000sf of thoughtfully designed living space, perfect for creating lasting memories. With 5 generous bedrooms and 4 full bathrooms, this home offers ample room for relaxation and privacy. Imagine cozy evenings by the fireplace, where warmth and comfort envelop you. Nestled over a quarter acre lot, the property provides a serene outdoor space for gardening, play, or simply unwinding in nature. Spacious 2 car garage has a SEPERATE ENTRANCE FOR THE GUEST SUITE, perfect for teens/office space, and out of town guest. Don’t miss out on this exceptional opportunity to move into your NEW dream home with this location! **5th Bedroom and 4th bath located as a separate living area above garage with a separate entrance, making it ideal for guests and teens! LARGE Semi finished attic space for additional storage.**** Hurry!
Property Details | ||
|---|---|---|
| Price | $1,295,000 | |
| Bedrooms | 5 | |
| Full Baths | 4 | |
| Total Baths | 4 | |
| Property Style | Colonial | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.26 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Dining Area,Combination Kitchen/Living,Combination Dining/Living,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Traditional,Kitchen - Gourmet,Kitchen - Island,Kitchen - Table Space,Walk-in Closet(s),Bathroom - Soaking Tub,Bathroom - Walk-In Shower,Bathroom - Tub Shower | |
| Exterior Features | Sidewalks,Street Lights | |
| Year Built | 2026 | |
| Fireplaces | 1 | |
| Subdivision | PARKLAWN | |
| View | Garden/Lawn,Panoramic,Scenic Vista,Street,Trees/Woods | |
| Heating | Heat Pump(s) | |
| Foundation | Concrete Perimeter,Permanent | |
| Accessibility | None | |
| Lot Description | Landscaping,Private,Rear Yard,Secluded,Year Round Access,Cul-de-sac | |
| Parking Description | Lighted Parking,Paved Driveway,Paved Parking,Private,Secure Parking | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Columbia Pike to Linclonia to Summit Place to Everglades Dr. | |
| County | FAIRFAX | |
| Latitude | 38.83395 | |
| Longitude | -77.14866 | |
Address Information | ||
| Address | 6323 EVERGLADES DR, ALEXANDRIA, VA 22312 | |
| Postal Code | 22312 | |
| City | ALEXANDRIA | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Long & Foster Real Estate, Inc. | |
| Listing Agent | Kelly Sweitzer | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,VA | |
| Virtual Tour URL | https://www.seetheproperty.com/u/489237 | |
School Information | ||
| District | FAIRFAX COUNTY PUBLIC SCHOOLS | |
| Elementary School | PARKLAWN | |
| Middle School | GLASGOW | |
| High School | STUART | |
MLS Information | ||
| Days on market | 39 | |
| MLS Status | Active | |
| Listing Date | Mar 13, 2026 | |
| Listing Last Modified | Apr 20, 2026 | |
| Tax ID | 0613 07J 0021 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 10151 | |
| MLS # | VAFX2295768 | |
This information is believed to be accurate, but without any warranty.