


































3 Beds
1 Bath
1,100 SqFt
Active
VERY SINGLE FAMILY HOME EXTENDED CAPE IN CORNER LOCATION, NEW ROOF, NEW AMPLIANCES,FRESH PAINT - NEW LIGHTS. HOUSE HAS THREE BEDROOM, PLUS A DEN, DEK , LARGE LOT. SHED STORAGE HAS ELECTRICT SERVICES ON. VERY EASY TO SHOWING **** AND A QUICK RESPONSE FROM SELLER IF ANY OFFER!!! PROPERTY IS BEING OFFERING IN "IS "CONDITIONS. SELLER IS A N ACTIVE REAL ESTATE AGENT AND RELETAD TO LISTING AGENT.***
Property Details | ||
|---|---|---|
| Price | $254,900 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Cape Cod | |
| Lot Size | 86.00 x 187.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.39 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Ceiling Fan(s),Combination Kitchen/Dining,Dining Area,Formal/Separate Dining Room,Floor Plan - Traditional,Kitchen - Island | |
| Exterior Features | Exterior Lighting | |
| Year Built | 1950 | |
| Subdivision | NONE AVAILABLE | |
| View | Scenic Vista,Street,Trees/Woods | |
| Roof | Shingle | |
| Heating | Heat Pump(s) | |
| Foundation | Crawl Space,Block | |
| Accessibility | 36"+ wide Halls,Other | |
| Parking Description | Circular Driveway,Gravel Driveway | |
Geographic Data | ||
| Directions | GPS | |
| County | RICHMOND CITY | |
| Latitude | 37.4794791 | |
| Longitude | -77.47297752 | |
Address Information | ||
| Address | 4300 WARWICK RD, RICHMOND, VA 23234 | |
| Postal Code | 23234 | |
| City | RICHMOND | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Samson Properties | |
| Listing Agent | Celso Padilla | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Conventional,FHA,Cash | |
School Information | ||
| District | RICHMOND CITY PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Apr 3, 2026 | |
| Listing Last Modified | Apr 3, 2026 | |
| Tax ID | C0090551017 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2844 | |
| MLS # | VARC2000874 | |
This information is believed to be accurate, but without any warranty.