





















































3 Beds
2 Baths
1,751 SqFt
Active
Tucked away east of Route 1 in Alexandria, Virginia, this home offers a fantastic opportunity to create something truly special. Set in an established neighborhood with convenient access to shopping, dining, and commuter routes, the location alone makes this property a standout. Inside, the home features a solid layout with generous living spaces and plenty of natural light, providing a great foundation for renovation. Hardwood floors run throughout the main and upper levels, adding warmth and timeless character while enhancing the home’s overall appeal. While the property does need updates, it’s the perfect canvas for buyers looking to bring their vision to life—whether that means modernizing the interiors, reimagining the kitchen and baths, or adding personal design touches throughout. The lot offers ample outdoor space with potential for landscaping, entertaining areas, or future expansion. With some thoughtful improvements, this property can be transformed into a beautiful and comfortable home tailored to your style. Ideal for investors, renovators, or buyers eager to customize, this is a rare chance to own in a sought-after Alexandria location and build equity along the way.
Property Details | ||
|---|---|---|
| Price | $550,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Split Level | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.5 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 3 | |
| Features | Bathroom - Tub Shower,Ceiling Fan(s),Family Room Off Kitchen,Floor Plan - Traditional,Window Treatments,Wood Floors | |
| Year Built | 1958 | |
| Subdivision | COLONIAL FARMS | |
| Roof | Shingle | |
| Heating | Hot Water | |
| Foundation | Crawl Space | |
| Accessibility | None | |
| Lot Description | Level | |
| Parking Description | Asphalt Driveway,Paved Driveway | |
Geographic Data | ||
| Directions | GPS | |
| County | FAIRFAX | |
| Latitude | 38.71617 | |
| Longitude | -77.11059 | |
Address Information | ||
| Address | 4415 OLD MILL RD, ALEXANDRIA, VA 22309 | |
| Postal Code | 22309 | |
| City | ALEXANDRIA | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX Allegiance | |
| Listing Agent | Mindy Thunman | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | FAIRFAX COUNTY PUBLIC SCHOOLS | |
| Elementary School | WASHINGTON MILL | |
| Middle School | WHITMAN | |
| High School | MOUNT VERNON | |
MLS Information | ||
| Days on market | 3 | |
| MLS Status | Active | |
| Listing Date | Apr 17, 2026 | |
| Listing Last Modified | Apr 19, 2026 | |
| Tax ID | 1101 10 0003 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 7002 | |
| MLS # | VAFX2301388 | |
This information is believed to be accurate, but without any warranty.