





























































5 Beds
3 Baths
3,618 SqFt
Active
Charming Historic Home - Enjoy city & mountain views, Nearby walking trails, & glimpses of the James River from your own covered balcony in this timeless home located in the heart of Lynchburg. Nestled in the historic Diamond Hill neighborhood, this beautifully spacious residence offers over 3,600 sq. ft. of living space, featuring 5 bedrooms and 2.5 bathrooms. Rich in character, the home showcases classic architectural details, hardwood floors, & large, light-filled rooms that are increasingly rare to find. The updated kitchen and bathrooms (2018) seamlessly blend modern convenience w/ historic charm, while the flexible floor plan provides plenty of space to gather, work, or unwind. Step outside to enjoy outdoor living, ample off-street parking, & the convenience of being within walking distance to downtown amenities, dining, & entertainment. Located near Liberty University, this property is perfect as an investment opportunity or forever home! Exterior & Interior updates!
Property Details | ||
|---|---|---|
| Price | $479,900 | |
| Bedrooms | 5 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Other | |
| Acres | 0.25 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Year Built | 1878 | |
| Subdivision | UNKNOWN | |
| Heating | Forced Air | |
| Foundation | Concrete Perimeter | |
| Accessibility | None | |
Geographic Data | ||
| Directions | 12th Street To Church Street. | |
| County | LYNCHBURG CITY | |
| Latitude | 37.409621 | |
| Longitude | -79.138734 | |
Address Information | ||
| Address | 1408 CHURCH ST, LYNCHBURG, VA 24504 | |
| Postal Code | 24504 | |
| City | LYNCHBURG | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | KELLER WILLIAMS REALTY-LYNCHBURG | |
| Listing Office Email | tina@hiretinafriar.com | |
| Listing Agent | TERESA GRANT | |
| Special listing conditions | Standard | |
| Ownership | Other | |
School Information | ||
| District | LYNCHBURG CITY PUBLIC SCHOOLS | |
| Elementary School | SANDUSKY | |
| Middle School | SANDUSKY | |
| High School | HERITAGE | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Apr 14, 2026 | |
| Listing Last Modified | Apr 14, 2026 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1976 | |
| MLS # | 675808 | |
This information is believed to be accurate, but without any warranty.