











































4 Beds
3 Baths
3,500 SqFt
Pending
OPEN HOUSE SUNDAY NOON - 2PM. You won't want to miss this mid-century inspired gem! So close to town, yet it lives like a sanctuary. Large, well-placed windows and the newly installed, functional and fabulous bi-fold door open to the back deck for a seamless connection to nature?you will want to spend all your time here. The updated kitchen features quartz counters, a wet bar with beverage fridge, double oven, and electric cooktop. The layout works beautifully, with modern entertaining spaces in the front wing and quieter sleeping spaces in the back. The bedroom wing includes a new heat pump with programmable thermostat. The workspace?its own separate wing (not pictured)?offers an oversized garage, two additional rooms for crafts or office use, and a recently installed Level 2 EV charger. The walkout basement features a wood-burning stove, improved handrail system, new carpet, a new mini-split, and an Energy Star washer and dryer. Located in the Stone Robinson Elementary and Monticello High School districts.,Quartz Counter,Wood Cabinets,Fireplace in Family Room,Fireplace in Living Room
Property Details | ||
|---|---|---|
| Price | $725,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Property Style | Other | |
| Acres | 3.05 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Stove - Wood,Entry Level Bedroom | |
| Year Built | 1976 | |
| Fireplaces | 2 | |
| Subdivision | AUBURN HILLS | |
| View | Garden/Lawn | |
| Roof | Architectural Shingle | |
| Heating | Heat Pump(s) | |
| Foundation | Block,Slab | |
| Accessibility | None | |
| Lot Description | Sloping,Landscaping,Open,Partly Wooded,Private,Secluded | |
Geographic Data | ||
| Directions | From Charlottesville, start on Rt 250 East. Turn right onto N. Milton Rd. Then turn right onto Milton Rd. House will be on the right. | |
| County | ALBEMARLE | |
| Latitude | 38.00302136 | |
| Longitude | -78.41607274 | |
Address Information | ||
| Address | 1670 MILTON RD, CHARLOTTESVILLE, VA 22902 | |
| Postal Code | 22902 | |
| City | CHARLOTTESVILLE | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | NEST REALTY GROUP | |
| Listing Office Email | keith@nestrealty.com | |
| Listing Agent | KELLY C. LINDAUER | |
| Special listing conditions | Standard | |
| Ownership | Other | |
| Virtual Tour URL | https://listings.vahomepics.com/sites/eqlpjmlx/unbranded | |
School Information | ||
| District | ALBEMARLE COUNTY PUBLIC SCHOOLS | |
| Elementary School | STONE-ROBINSON | |
| Middle School | BURLEY | |
| High School | MONTICELLO | |
MLS Information | ||
| Days on market | 3 | |
| MLS Status | Pending | |
| Listing Date | Apr 16, 2026 | |
| Listing Last Modified | Apr 19, 2026 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 6603 | |
| MLS # | 675923 | |
This information is believed to be accurate, but without any warranty.