



























































3 Beds
2 Baths
1,196 SqFt
Active
Immaculately maintained and full of timeless charm, this one-owner brick ranch is a rare find in Harrisonburg. Situated on a 0.62-acrehilltop lot, the home offers lovely views overlooking the city and showcases the exceptional care it has received over the years. Opportunities to own ahome this well cared for do not come around often. Featuring 3 bedrooms and 1.5 baths, the interior offers beautiful hardwood floors, a warm andinviting wood-burning fireplace, and a comfortable, functional layout. The full unfinished basement includes a garage door entrance, providingoutstanding potential for storage, workshop space, or future expansion. Outside, enjoy the convenience of a carport, paved circle driveway, and storageshed, all set on a spacious lot with room to enjoy the outdoors. Whether you appreciate the quality of a solidly built home, the views, or the pride ofownership evident throughout, this property is truly special.
Property Details | ||
|---|---|---|
| Price | $349,900 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Ranch/Rambler | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.62 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Year Built | 1977 | |
| Fireplaces | 1 | |
| Subdivision | NONE | |
| Roof | Shingle | |
| Heating | Heat Pump(s) | |
| Foundation | Block | |
| Accessibility | None | |
Geographic Data | ||
| Directions | On the corner of Mosby Road and Pear Street | |
| County | HARRISONBURG CITY | |
| Latitude | 38.42143 | |
| Longitude | -78.90491 | |
Address Information | ||
| Address | 211 PEAR ST, HARRISONBURG, VA 22801 | |
| Postal Code | 22801 | |
| City | HARRISONBURG | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Old Dominion Realty | |
| Listing Agent | Renee Whitmore | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | HARRISONBURG CITY PUBLIC SCHOOLS | |
| Elementary School | BLUESTONE | |
| Middle School | THOMAS HARRISON | |
| High School | HARRISONBURG | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Apr 16, 2026 | |
| Listing Last Modified | Apr 16, 2026 | |
| Tax ID | 111-A-10 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2708 | |
| MLS # | VAHC2000594 | |
This information is believed to be accurate, but without any warranty.