
































3 Beds
3 Baths
2,494 SqFt
Pending
Why pay a full mortgage when your home can pay you? 619 Broad St is the ultimate high value opportunity! This solid brick ranch offers a move in ready main level AND a massive income producing blueprint below. THE HIGHLIGHTS: Upstairs Living: Gleaming luxury plank floors, a sun drenched layout, and a cozy red brick fireplace. The functional, well maintained kitchen is clean and efficient, offering a classic layout ready for your first meal! The Cash Flow King: The full 1,247 sq. ft. basement is a game changer. With separate access potential, you can live upstairs and rent the lower level to slash your monthly payments. Outdoor Oasis: Enjoy a huge, level, fully fenced backyard, perfect for pets, gardening, or summer BBQs, plus enjoy the covered side porch for morning coffee. Prime Location: Nestled in the Newtown Subdivision, you?re just minutes from downtown dining and JMU. Whether you?re a first time buyer looking for a mortgage free lifestyle or an investor seeking a turnkey rental in a high growth area, this is the one. At this price and with this much potential, it won?t last. Schedule your tour today and see the value for yourself!
Property Details | ||
|---|---|---|
| Price | $320,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Property Style | Other | |
| Acres | 1 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Entry Level Bedroom | |
| Year Built | 1968 | |
| Subdivision | NEWTOWN | |
| Heating | Central,Forced Air | |
| Foundation | Block | |
| Accessibility | None | |
Geographic Data | ||
| Directions | From I-81, take Exit 247B onto US-33 W. Drive 1.5 miles into downtown. Turn right on N Mason St, continue 0.6 miles, then turn left onto Broad St. 619 Broad St will be on your right. Perfect central location just minutes from everything in Harrisonburg! | |
| County | HARRISONBURG CITY | |
| Latitude | 38.4552754 | |
| Longitude | -78.86302963 | |
Address Information | ||
| Address | 619 BROAD ST, HARRISONBURG, VA 22802 | |
| Postal Code | 22802 | |
| City | HARRISONBURG | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | KELLER WILLIAMS ALLIANCE - CHARLOTTESVILLE | |
| Listing Office Email | quintonbeckham@me.com | |
| Listing Agent | QUINTON BECKHAM | |
| Special listing conditions | Standard | |
| Ownership | Other | |
School Information | ||
| District | HARRISONBURG CITY PUBLIC SCHOOLS | |
| Elementary School | WATERMAN | |
| High School | HARRISONBURG | |
MLS Information | ||
| Days on market | 5 | |
| MLS Status | Pending | |
| Listing Date | Apr 26, 2026 | |
| Listing Last Modified | Jun 12, 2026 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 2468 | |
| MLS # | 676331 | |
This information is believed to be accurate, but without any warranty.