











































4 Beds
3 Baths
2,429 SqFt
Active
Rare opportunity for builders, investors, or renovators in an unbeatable location within walking distance of downtown Vienna. This 0.25-acre lot sits on a quiet cul-de-sac in the Vienna Woods neighborhood, with underground utilities—including power, water, sewer, and natural gas—already in place. Ideally located just steps from the W&OD Trail, a short walk to Wildwood Park, and minutes from the Vienna/Nutley Metro, Tysons, and Mosaic District. Zoned for the Madison High School pyramid. A highly desirable Vienna Woods Swim & Tennis Club membership conveys with the property, with no waiting list. The existing home (4BR/2.5BA, 2,400+ sq. ft.) is being sold as-is, offering the opportunity to renovate, expand, or build new in one of Vienna's most established and sought-after neighborhoods.
Property Details | ||
|---|---|---|
| Price | $995,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Split Level | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.23 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 3 | |
| Features | Attic,Kitchen - Table Space,Dining Area,Primary Bath(s),Sauna,Floor Plan - Traditional | |
| Year Built | 1978 | |
| Fireplaces | 1 | |
| Subdivision | VIENNA WOODS | |
| Roof | Composite | |
| Heating | Forced Air | |
| Foundation | Block | |
| Accessibility | None | |
| Lot Description | Landscaping,Backs to Trees,No Thru Street,Rear Yard | |
| Parking Description | Concrete Driveway | |
Geographic Data | ||
| Directions | Off Tapawingo Road | |
| County | FAIRFAX | |
| Latitude | 38.88994 | |
| Longitude | -77.2615 | |
Address Information | ||
| Address | 404 TAPAWINGO RD SE, VIENNA, VA 22180 | |
| Postal Code | 22180 | |
| City | VIENNA | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Samson Properties | |
| Listing Office Email | donnysamson@samsonproperties.net | |
| Listing Agent | Vikas Singhal | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Virtual Tour URL | https://realtourinc.com/tour/1033907 | |
School Information | ||
| District | FAIRFAX COUNTY PUBLIC SCHOOLS | |
| Elementary School | CUNNINGHAM PARK | |
| Middle School | VIENNA ELEMENTARY SCHOOL | |
| High School | MADISON | |
MLS Information | ||
| Days on market | 11 | |
| MLS Status | Active | |
| Listing Date | Jun 2, 2026 | |
| Listing Last Modified | Jun 13, 2026 | |
| Tax ID | 39-3-37- -3 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 13200 | |
| MLS # | VAFX2310914 | |
This information is believed to be accurate, but without any warranty.