

































































6 Beds
6 Baths
5,466 SqFt
ActiveUnderContract
Gracious, historic home, on a corner lot in quiet neighborhood in the heart of downtown Fredericksburg. Welcoming front porch overlooks the gardens of Historic Kenmore. Details of fine craftsmanship are immediately evident in the woodwork and plaster mouldings. First floor features formal dining room, living room, kitchen, den with cherry paneling and built-in bookshelves; additionally, the garden room with tons of natural light has an eating area, bar, and opens to the patio and garden. Front and Rear staircases lead to the second floor. Over the garden room, the Primary bedroom has a vaulted ceiling, huge windows, balconies, walk-in closets, soaking tub, separate shower and heated floors in the primary bathroom. The second floor includes three more bedrooms (one with ensuite), hall bath, open sitting area, and a sewing or craft room. The completely finished Third floor has two large bedrooms, hall full bath and incredible storage. Other amenities include an Elevator, Off street parking, Slate and copper roofs, Radiators and radiant heat (Buderus boiler), and new HVAC with 9 zones throughout with multiple Mini splits. Built by Peck Heflin in 1928 with a major addition in 1997, and also numerous renovations in the last few years including all new Anderson windows on the first two floors of the original home, Mitsubishi split pack hvac on 3 floors, all new kitchen appliances and W/D, new front hall closet, chimneys all reworked, copper roof over the study, plantation shutters throughout. The exterior has been upgraded with an irrigation system in the back garden, brick courtyard and upgraded driveway gate, bluestone patio flooring, white picket fencing, brick pillars, steel gate and railings, brick walls and garden along with a garden shed and an incredible Koi pond that is 5 1/2 feet deep.
Property Details | ||
|---|---|---|
| Price | $1,500,000 | |
| Bedrooms | 6 | |
| Full Baths | 4 | |
| Half Baths | 2 | |
| Total Baths | 6 | |
| Property Style | Colonial | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.22 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 4 | |
| Features | Additional Stairway,Bar,Built-Ins,Dining Area,Double/Dual Staircase,Elevator,Family Room Off Kitchen,Formal/Separate Dining Room,Kitchen - Island,Primary Bath(s),Walk-in Closet(s),Wet/Dry Bar,Window Treatments,Wood Floors | |
| Exterior Features | Sidewalks | |
| Year Built | 1928 | |
| Fireplaces | 4 | |
| Subdivision | DOWNTOWN FREDERICKSBURG | |
| Roof | Slate,Copper | |
| Heating | Hot Water,Zoned,Other | |
| Foundation | Concrete Perimeter | |
| Accessibility | Elevator | |
| Lot Description | Corner,Front Yard,Landscaping,Level,Pond,Rear Yard | |
| Parking Description | Electric Vehicle Charging Station(s) | |
Geographic Data | ||
| Directions | I-95 to Rt. 3 East (Exit 130), left on William Street, left on Washington Avenue, right on Lewis Street to house on the corner of Lewis and Douglas. | |
| County | FREDERICKSBURG CITY | |
| Latitude | 38.30351 | |
| Longitude | -77.46598 | |
Address Information | ||
| Address | 610 LEWIS ST, FREDERICKSBURG, VA 22401 | |
| Postal Code | 22401 | |
| City | FREDERICKSBURG | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Lando Massey Real Estate | |
| Listing Agent | Suzy Stone | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Virtual Tour URL | https://my.matterport.com/show/?m=51tJzB7ffC8&brand=0&mls=1& | |
School Information | ||
| District | FREDERICKSBURG CITY PUBLIC SCHOOLS | |
| Elementary School | HUGH MERCER | |
| Middle School | WALKER GRANT | |
| High School | JAMES MONROE | |
MLS Information | ||
| Days on market | 55 | |
| MLS Status | ActiveUnderContract | |
| Listing Date | May 18, 2026 | |
| Listing Last Modified | Jul 28, 2026 | |
| Tax ID | 7779-95-6234 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 9113 | |
| MLS # | VAFB2010242 | |
This information is believed to be accurate, but without any warranty.