




















3 Beds
3 Baths
1,916 SqFt
Active
Live 5 Minutes from Rivanna Station & CHO Airport | Newer 3BR Townhome with Garage, Deck & Pet-Friendly Yard. AVAILABLE JULY 1! Beautifully maintained 3BR/2.5BA townhome offering approximately 1,920 finished sq ft in a convenient Albemarle County location. Built in 2018, this home features an open-concept floor plan with abundant natural light, high ceilings, and a stylish kitchen with stainless steel appliances and an oversized granite island. The spacious primary suite, two additional bedrooms, attached 1-car garage, washer and dryer, private deck, and backyard paver patio provide comfort and functionality. HOA fees and trash collection are included in rent. Ideally located just minutes from Rivanna Station (NGIC/DIA/NGA), CHO Airport, Hollymead Town Center, shopping, dining, and major commuter routes. Pets considered with approval. No smoking.
Property Details | ||
|---|---|---|
| Price | $2,400 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Other | |
| Acres | 0.1 | |
| Property Type | Rental | |
| Sub type | Townhouse | |
| MLS Sub type | Interior Row/Townhouse | |
| Stories | 2 | |
| Year Built | 2018 | |
| Subdivision | NONE AVAILABLE | |
| Accessibility | None | |
Geographic Data | ||
| Directions | From Cville: Take 29N 2.5 miles past the Hollymead Town Center. Turn Left on Briarwood Drive at intersection of Briarwood & 29N. Turn Left on Elm Tree Court & then Right on Elm Tree Knoll. Model ahead on Left. | |
| County | ALBEMARLE | |
| Latitude | 38.159083 | |
| Longitude | -78.419977 | |
Address Information | ||
| Address | 2046 ELM TREE CT, CHARLOTTESVILLE, VA 22911 | |
| Postal Code | 22911 | |
| City | CHARLOTTESVILLE | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | HOMESELL REALTY | |
| Listing Office Email | allan@homesellrealty.com | |
| Listing Agent | SONJA FAHY | |
School Information | ||
| District | ALBEMARLE COUNTY PUBLIC SCHOOLS | |
| Elementary School | BAKER-BUTLER | |
| High School | ALBEMARLE | |
MLS Information | ||
| Days on market | 26 | |
| MLS Status | Active | |
| Listing Date | May 18, 2026 | |
| Listing Last Modified | Jun 13, 2026 | |
| MLS # | 677286 | |
This information is believed to be accurate, but without any warranty.