
































2 Beds
2 Baths
1,686 SqFt
Active
Immaculate 2-bedroom, 2-bath duplex offering comfortable one-level living in a convenient location. This well-maintained home features beautiful hardwood floors, a spacious kitchen, and a thoughtfully designed primary bathroom with handicap-accessible features. Additional highlights include a garage, new roof installed last year, functional floor plan, and move-in ready condition. A great opportunity for buyers seeking low-maintenance living with easy access to shopping, dining, and commuter routes.
Property Details | ||
|---|---|---|
| Price | $415,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Ranch/Rambler | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.18 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Twin/Semi-Detached | |
| Stories | 1 | |
| Features | Bathroom - Walk-In Shower,Bathroom - Tub Shower,Combination Dining/Living,Entry Level Bedroom,Floor Plan - Open,Primary Bath(s),Wood Floors | |
| Year Built | 2003 | |
| Subdivision | STONEWALL WOODSTOCK | |
| View | Street | |
| Heating | Heat Pump(s) | |
| Foundation | Concrete Perimeter | |
| Accessibility | Level Entry - Main | |
| Lot Description | Front Yard,Rear Yard | |
| Garage spaces | 1 | |
| Association Name | FALCON PLACE | |
| Association Fee | 100 | |
Geographic Data | ||
| Directions | From I-81 N/S, take Exit 283 toward Woodstock. Follow Route 42/W Reservoir Rd approximately 0.8 miles, turn right onto Hisey Ave, then left onto Kestrel Ct. Continue to 621 Kestrel Ct on the right. Convenient location with easy access to downtown Woodstock, shopping, schools, and I-81. | |
| County | SHENANDOAH | |
| Latitude | 38.87094 | |
| Longitude | -78.53811 | |
Address Information | ||
| Address | 621 KESTREL CT, WOODSTOCK, VA 22664 | |
| Postal Code | 22664 | |
| City | WOODSTOCK | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Preslee Real Estate | |
| Listing Office Email | presleerealestate@gmail.com | |
| Listing Agent | Abby Walters | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | SHENANDOAH COUNTY PUBLIC SCHOOLS | |
| Elementary School | W.W. ROBINSON | |
| Middle School | PETER MUHLENBERG | |
| High School | CENTRAL | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | May 29, 2026 | |
| Listing Last Modified | May 29, 2026 | |
| Tax ID | 045A3-08-015 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2300 | |
| MLS # | VASH2014488 | |
This information is believed to be accurate, but without any warranty.