





























3 Beds
3 Baths
1,854 SqFt
Active
To be built. Deliveries Spring '27. Nestled near I-64, 5th Street Shopping Center, UVA, and Downtown Charlottesville, Southwood offers the best of both worlds?easy access to city life and the tranquility of suburban surroundings. END UNIT. On the entry level, you?ll find a 2-car garage and an included flex space that can be customized to fit your lifestyle?whether that?s a home office, guest suite, or extra living area?with the option to add a full bath. The main level showcases a bright, open-concept layout. The spacious great room flows into the dining area and kitchen, where a large island, walk-in pantry, and optional nook/office create the perfect setup for everyday living. Step outside to the rear deck, with options for open, covered, or screened designs to extend your living space outdoors. Upstairs, the primary suite offers a private retreat with a walk-in closet and an en suite bath. Two additional bedrooms, a full hall bath, and a centrally located laundry room complete the upper level. With open living areas, flexible options, and thoughtfully designed details, the Avon is built for comfort, convenience, and style.,Granite Counter,Maple Cabinets,Painted Cabinets,White Cabinets
Property Details | ||
|---|---|---|
| Price | $484,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Contemporary | |
| Acres | 0.05 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | End of Row/Townhouse | |
| Stories | 3 | |
| Features | Primary Bath(s) | |
| Year Built | 2027 | |
| Subdivision | UNKNOWN | |
| View | Other | |
| Heating | Heat Pump(s) | |
| Foundation | Concrete Perimeter,Slab,Passive Radon Mitigation | |
| Accessibility | None | |
| Lot Description | Landscaping,Level,Sloping,Open | |
| Association Fee | 65 | |
| Association Amenities | Tot Lots/Playground,Jog/Walk Path | |
Geographic Data | ||
| Directions | From Charlottesville, head northwest on E Market St ? Turn left onto Ridge McIntire Rd ? Continue onto 5th St SW and continue onto Old Lynchburg Rd ? Turn left onto Hickory St ? Turn right onto Horizon Rd and the model w at 3116 Horizon Road in Southwood. | |
| County | ALBEMARLE | |
| Latitude | 37.99533155 | |
| Longitude | -78.52666559 | |
Address Information | ||
| Address | 18A WARDELL CREST, CHARLOTTESVILLE, VA 22902 | |
| Postal Code | 22902 | |
| City | CHARLOTTESVILLE | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | NEST REALTY GROUP | |
| Listing Office Email | keith@nestrealty.com | |
| Listing Agent | GREG SLATER | |
| Special listing conditions | Standard | |
| Ownership | Other | |
| Virtual Tour URL | https://my.matterport.com/show/?m=HXNazAXLJcf&brand=0 | |
School Information | ||
| District | ALBEMARLE COUNTY PUBLIC SCHOOLS | |
| Middle School | BURLEY | |
| High School | MONTICELLO | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | May 29, 2026 | |
| Listing Last Modified | May 29, 2026 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 4141 | |
| MLS # | 677756 | |
This information is believed to be accurate, but without any warranty.