










2 Beds
2 Baths
982 SqFt
Active
Prime JMU Investment Opportunity: Offset your housing expenses or maximize your ROI by owning a premium asset and collectingrental income from a co-tenant. Direct access to the JMU bus line, the unit includes an in-unit washer/dryer.
Property Details | ||
|---|---|---|
| Price | $205,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Other | |
| Lot Size Area Units | Square Feet | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Unit/Flat/Apartment | |
| Stories | 3 | |
| Year Built | 1986 | |
| Subdivision | HUNTERS RIDGE | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Block | |
| Accessibility | None | |
| Association Fee | 200 | |
Geographic Data | ||
| Directions | from Port Republic, turn onto Hunters Rd. Drive all the way to the round about/clu-de-sac. Building will be the one close to the gravelparking lot. | |
| County | HARRISONBURG CITY | |
| Latitude | 38.4241 | |
| Longitude | -78.87655 | |
Address Information | ||
| Address | 1384 HUNTERS RD #E, HARRISONBURG, VA 22801 | |
| Postal Code | 22801 | |
| City | HARRISONBURG | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Old Dominion Realty | |
| Listing Agent | Serge Kasnov | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | HARRISONBURG CITY PUBLIC SCHOOLS | |
| Elementary School | STONE SPRING | |
| Middle School | THOMAS HARRISON | |
| High School | HARRISONBURG | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Jun 1, 2026 | |
| Listing Last Modified | Jun 1, 2026 | |
| Tax ID | 4-B-1384-E | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1554 | |
| MLS # | VAHC2000620 | |
This information is believed to be accurate, but without any warranty.