


2 Beds
2 Baths
1,053 SqFt
Active
Property Details | ||
|---|---|---|
| Price | $2,700 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Colonial | |
| Lot Size Area Units | Square Feet | |
| Property Type | Rental | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Unit/Flat/Apartment | |
| Stories | 1 | |
| Year Built | 1994 | |
| Fireplaces | 1 | |
| Subdivision | KINGSTOWNE | |
| Heating | Central | |
| Accessibility | Doors - Swing In | |
| Parking Description | Assigned,General Common Elements,Paved Parking | |
Geographic Data | ||
| Directions | From 395 south on Vandorn, right on Kingstowne Parkway | |
| County | FAIRFAX | |
| Latitude | 38.76896 | |
| Longitude | -77.14337 | |
Address Information | ||
| Address | 6834-D BRINDLE HEATH WAY #236, ALEXANDRIA, VA 22315 | |
| Postal Code | 22315 | |
| City | ALEXANDRIA | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Realty | |
| Listing Office Email | jennifer.molden@cbmove.com | |
| Listing Agent | Jorge Alas | |
School Information | ||
| District | FAIRFAX COUNTY PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Jun 13, 2026 | |
| Listing Last Modified | Jun 13, 2026 | |
| Tax ID | 0912 16 0236 | |
| MLS # | VAFX2316700 | |
This information is believed to be accurate, but without any warranty.