





























2 Beds
2 Baths
1,134 SqFt
Active
Discover comfortable living in this exquisite 2BD | 2BA furnished condo in the well appointed Island Creek Community! The spacious kitchen features stainless steel appliances, ample counter space, and an abundance of cabinets for storage. Meal preparation and entertaining are a delight in this well-equipped kitchen. Adjoining the kitchen is a welcoming dining area with a furnished dining room table where you can savor delicious meals and entertain guests. From the inviting fireplace to the energizing sunroom and the tastefully furnished interior, this residence offers a blend of sophistication and coziness that you'll cherish. The living room is the perfect place to unwind, boasting a charming fireplace that adds warmth and ambiance to your evenings. Thoughtfully furnished with comfortable couches and a TV for your entertainment needs. It's an ideal spot to gather with friends or simply relax with a good book. Bask in natural light and the beauty of the outdoors from your private sunroom. This versatile space can serve as a home office, a peaceful reading nook, or a serene spot to sip your morning coffee. Two well-appointed bedrooms await you, both furnished with comfortable beds, ensuring a peaceful night's rest. Rejuvenate in the ensuite bathroom which offers a soaking tub and walk-in shower. The additional bathroom is spacious and conveniently located in the hallway next to the second bedroom. The Island Creek community provides access to 2 outdoor swimming pools, 2 basketball courts, 2 tennis courts, 1 volleyball court, 5 Tot Lots, Gazebo, Clubhouse, bike/walking paths, and a pond! Minutes to Wegmans, Amazon Fresh, Springfield Town Center, Kingstowne Shopping Center, Huntley Meadows Park, Inova Alexandria Hospital, Fort Belvoir, Franconia/Springfield Metro! Hop on the freeway in less than 10 minutes and in proximity to Reagan National Airport.
Property Details | ||
|---|---|---|
| Price | $2,750 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Contemporary | |
| Lot Size Area Units | Square Feet | |
| Property Type | Rental | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Unit/Flat/Apartment | |
| Stories | 1 | |
| Features | Dining Area,Family Room Off Kitchen,Ceiling Fan(s) | |
| Year Built | 1998 | |
| Fireplaces | 1 | |
| Subdivision | ISLAND CREEK | |
| Heating | Forced Air | |
| Accessibility | None | |
| Parking Description | Unassigned | |
| Association Name | ISLAND CREEK COMMUNITY ASSOCIATION | |
Geographic Data | ||
| Directions | Turn right onto VA-613 S/Beulah St then follow Morning View Ln to Netties Ln. | |
| County | FAIRFAX | |
| Latitude | 38.74988 | |
| Longitude | -77.17398 | |
Address Information | ||
| Address | 6613-G NETTIES LN #G, ALEXANDRIA, VA 22315 | |
| Postal Code | 22315 | |
| City | ALEXANDRIA | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Reem & Co. Real Estate | |
| Listing Agent | Reem Trahan | |
School Information | ||
| District | FAIRFAX COUNTY PUBLIC SCHOOLS | |
| Elementary School | ISLAND CREEK | |
| Middle School | HAYFIELD SECONDARY SCHOOL | |
| High School | HAYFIELD SECONDARY SCHOOL | |
MLS Information | ||
| Days on market | 3 | |
| MLS Status | Active | |
| Listing Date | Jun 10, 2026 | |
| Listing Last Modified | Jun 13, 2026 | |
| Tax ID | 0992 1125 G | |
| MLS # | VAFX2317306 | |
This information is believed to be accurate, but without any warranty.