





































4 Beds
3 Baths
2,803 SqFt
Active
OPEN HOUSE :: SATURDAY 12 - 2 and SUNDAY 1 - 3 :: 4611 Deming :: Beautifully updated and impeccably maintained, this home is a rare combination of space, style, location, and major recent upgrades. Set on a quiet cul-de-sac the home features four spacious bedrooms, a fully renovated kitchen opened to the family room with expanded counter space, updated bathrooms, and a professionally finished basement for additional living and entertaining space. The sellers have invested thoughtfully through the years, including a new roof, garage door, refinished hardwood floors, renovated first-floor bath/laundry room, expanded luxury primary bath, renovated hall bath, new second-floor carpet, updated ceiling fans, whole-home humidifier, new concrete sidewalk, and significant outdoor improvements including a custom paver patio and white vinyl privacy fence that create a private, low-maintenance backyard retreat. A well-cared-for home with meaningful updates throughout—ready to enjoy from day one. Quick connections to I-395 with Express Lanes, Van Dorn Metro, the Pentagon, Crystal City, Arlington, and Washington, D.C., along with nearby grocery and retail options including Giant, Safeway, BJ’s, Target, Costco, Home Depot, and Wegmans. The home is also close to the exciting WestEnd Alexandria/Landmark redevelopment, parks, trails, The St. James, Shirlington, and Old Town Alexandria—offering a rare blend of everyday practicality, commuter ease, and lifestyle convenience.
Property Details | ||
|---|---|---|
| Price | $1,095,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Colonial | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.25 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 4 | |
| Year Built | 1980 | |
| Fireplaces | 1 | |
| Subdivision | ASHLEY ESTATES | |
| Roof | Architectural Shingle | |
| Heating | Forced Air | |
| Foundation | Other,Brick/Mortar | |
| Accessibility | None | |
| Parking Description | Concrete Driveway | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Consult GPS | |
| County | FAIRFAX | |
| Latitude | 38.82232 | |
| Longitude | -77.14013 | |
Address Information | ||
| Address | 4611 DEMING AVE, ALEXANDRIA, VA 22312 | |
| Postal Code | 22312 | |
| City | ALEXANDRIA | |
| Cross Street | Lincolnia | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | TTR Sotheby's International Realty | |
| Listing Agent | Kevin Poist | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional | |
School Information | ||
| District | FAIRFAX COUNTY PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 2 | |
| MLS Status | Active | |
| Listing Date | Jun 11, 2026 | |
| Listing Last Modified | Jun 13, 2026 | |
| Tax ID | 0722 11 0004 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 10527 | |
| MLS # | VAFX2312920 | |
This information is believed to be accurate, but without any warranty.