


























3 Beds
2 Baths
1,892 SqFt
Active
Experience luxury riverfront living in this exceptional 3-bedroom, 2-bath condominium located in the highly desirable James River Place. This beautifully appointed home features an open-concept design with a stylish kitchen and a light-filled living area that opens to a private balcony where you can enjoy breathtaking views of the James River and amphitheater. The spacious primary suite offers a walk-in closet and a private en-suite bath, while two additional bedrooms provide flexible space for guests, a home office, or hobbies. Thoughtfully upgraded with custom built-ins throughout, this condo also includes a private garage. Residents enjoy access to a stunning rooftop terrace, perfect for entertaining or unwinding while taking in panoramic city and river views. Located in a secure, elevator-access building just steps from the Bluffwalk, dining, shopping, and entertainment, this home offers the perfect blend of luxury, comfort, and low-maintenance living in the heart of Lynchburg.
Property Details | ||
|---|---|---|
| Price | $630,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Other | |
| Acres | 0.01 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Unit/Flat/Apartment | |
| Stories | 1 | |
| Features | Entry Level Bedroom | |
| Year Built | 2014 | |
| Subdivision | UNKNOWN | |
| Heating | Forced Air,Heat Pump(s) | |
| Foundation | Concrete Perimeter | |
| Accessibility | None | |
| Association Amenities | Picnic Area | |
Geographic Data | ||
| Directions | Route 29 across the bridge to left on Jefferson St. Condo building on the right. | |
| County | LYNCHBURG CITY | |
| Latitude | 37.412742 | |
| Longitude | -79.137869 | |
Address Information | ||
| Address | 1215 JEFFERSON ST #3W, LYNCHBURG, VA 24504 | |
| Postal Code | 24504 | |
| City | LYNCHBURG | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | BLICKENSTAFF & CO REALTORS | |
| Listing Agent | JANE BLICKENSTAFF | |
| Special listing conditions | Standard | |
| Ownership | Condominium | |
School Information | ||
| District | LYNCHBURG CITY PUBLIC SCHOOLS | |
| Elementary School | SANDUSKY | |
| Middle School | SANDUSKY | |
| High School | HERITAGE | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Jun 4, 2026 | |
| Listing Last Modified | Jun 5, 2026 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 4210 | |
| MLS # | 678032 | |
This information is believed to be accurate, but without any warranty.