
























































4 Beds
4 Baths
2,981 SqFt
Active
Property Details | ||
|---|---|---|
| Price | $1,069,000 | |
| Bedrooms | 4 | |
| Full Baths | 4 | |
| Total Baths | 4 | |
| Property Style | Colonial | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.85 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Year Built | 1958 | |
| Fireplaces | 2 | |
| Subdivision | MOUNT VERNON PARK | |
| Roof | Architectural Shingle | |
| Heating | Forced Air | |
| Foundation | Block | |
| Accessibility | None | |
| Parking Description | Asphalt Driveway | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | gps | |
| County | FAIRFAX | |
| Latitude | 38.7057 | |
| Longitude | -77.1088 | |
Address Information | ||
| Address | 9300 ALLWOOD CT, ALEXANDRIA, VA 22309 | |
| Postal Code | 22309 | |
| City | ALEXANDRIA | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Ron Leffler Real Estate | |
| Listing Office Email | ronleffler@gmail.com | |
| Listing Agent | Ronald Leffler | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | FAIRFAX COUNTY PUBLIC SCHOOLS | |
| Elementary School | WASHINGTON MILL | |
| Middle School | WHITMAN | |
| High School | MOUNT VERNON | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Jun 13, 2026 | |
| Listing Last Modified | Jun 13, 2026 | |
| Tax ID | 1103 02 0069C | |
| Tax Year | 2026 | |
| Tax Annual Amount | 9605 | |
| MLS # | VAFX2320628 | |
This information is believed to be accurate, but without any warranty.