



































2 Beds
2 Baths
1,177 SqFt
Active
Rarely available corner-unit condo offering 1,177 square feet of beautifully updated living space in one of Reston's premier luxury communities. Filled with natural light, this spacious 2-bedroom, 2-bath residence features an open floor plan, real hardwood floors throughout the main living areas, and new carpet in both bedrooms. The generous primary suite includes a private bath and ample closet space, while a new hot water heater (2023) provides added peace of mind. Two conveniently located, assigned garage parking spaces convey. Enjoy resort-style amenities including 24-hour concierge, rooftop pool, grilling terrace, fitness center, sauna, theater room, club room, business center, billiards room, coffee bar, and extra storage. Ideally situated just steps from Reston Town Center, you'll have premier shopping, dining, entertainment, concerts, ice skating, WO&D Trail access and community events right outside your door. Commuters will appreciate easy access to the Silver Line Metro, Route 7, the Dulles Toll Road, & Fairfax County Parkway. Offering the perfect blend of luxury, convenience, and lifestyle, this move-in-ready corner residence is a rare opportunity to enjoy the very best of Reston living.
Property Details | ||
|---|---|---|
| Price | $510,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Contemporary | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Unit/Flat/Apartment | |
| Stories | 1 | |
| Features | Carpet,Combination Dining/Living,Dining Area,Floor Plan - Open,Upgraded Countertops,Walk-in Closet(s),Window Treatments | |
| Year Built | 2005 | |
| Subdivision | CARLTON HOUSE | |
| View | City,Scenic Vista,Trees/Woods | |
| Heating | Forced Air | |
| Accessibility | Elevator | |
| Parking Description | Assigned | |
| Garage spaces | 2 | |
| Association Amenities | Billiard Room,Club House,Common Grounds,Concierge,Elevator,Fax/Copying,Fitness Center,Jog/Walk Path,Lake,Meeting Room,Party Room,Pool - Outdoor,Reserved/Assigned Parking,Community Center,Exercise Room | |
Geographic Data | ||
| Directions | From Dulles Toll Road, Exit to Reston Parkey North. Turn Right into Carlton House parking lot. Park only in Visitor's spot and retrieve parking pass from concierge. | |
| County | FAIRFAX | |
| Latitude | 38.95558 | |
| Longitude | -77.35429 | |
Address Information | ||
| Address | 11800 SUNSET HILLS RD #422, RESTON, VA 20190 | |
| Postal Code | 20190 | |
| City | RESTON | |
| Cross Street | Reston Parkway | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Corcoran McEnearney | |
| Listing Office Email | dhowell@mcenearney.com | |
| Listing Agent | Meredith Gurdak | |
| Special listing conditions | Standard | |
| Ownership | Condominium | |
| Terms | Cash,Conventional,FHA,VA | |
School Information | ||
| District | FAIRFAX COUNTY PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Jun 13, 2026 | |
| Listing Last Modified | Jun 13, 2026 | |
| Tax ID | 0173 19 0422 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 6013 | |
| MLS # | VAFX2320540 | |
This information is believed to be accurate, but without any warranty.