


























3 Beds
2 Baths
1,568 SqFt
Active
Nearly new, impeccably maintained, and truly move-in ready, 108 Augusta Avenue offers modern comfort and small-town Shenandoah Valley charm. Built in 2020, this 3 bedroom, 2 bath ranch-style home features 1,568 square feet of single-level living with vaulted ceilings, bright open spaces, and a clean, functional layout. Set on a great 0.34-acre lot, the property includes a fully fenced backyard with vinyl privacy fencing, a storage shed, attached 2-car garage, public water and sewer, and a clean, accessible crawl space. Conveniently located in Grottoes near US-340, this home delivers the condition, layout, lot, and value buyers are looking for. Priced to sell - schedule your showing today.
Property Details | ||
|---|---|---|
| Price | $385,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Ranch/Rambler | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.34 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Year Built | 2020 | |
| Subdivision | GROTTOES | |
| Heating | Heat Pump(s) | |
| Foundation | Block | |
| Accessibility | None | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | From 108 Augusta Ave in Grottoes, travel north on Augusta Avenue toward the center of town and follow signs to US-340. Continue a short distance to reach US-340, the nearest major highway, which provides convenient access to nearby communities such as Waynesboro, Elkton, and Interstate 64. The highway is approximately 1 mile from the property and can be reached in just a few minutes by car. | |
| County | ROCKINGHAM | |
| Latitude | 38.2584776 | |
| Longitude | -78.8209051 | |
Address Information | ||
| Address | 108 AUGUSTA AVE, GROTTOES, VA 24441 | |
| Postal Code | 24441 | |
| City | GROTTOES | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Innovation Properties, LLC | |
| Listing Office Email | info@innovationproperties.com | |
| Listing Agent | Devin Moore | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | ROCKINGHAM COUNTY PUBLIC SCHOOLS | |
| Elementary School | SOUTH RIVER | |
| Middle School | ELKTON | |
| High School | EAST ROCKINGHAM | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Jun 13, 2026 | |
| Listing Last Modified | Jun 13, 2026 | |
| Tax ID | 160-D4-1-B524-3 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2084 | |
| MLS # | VARO2003122 | |
This information is believed to be accurate, but without any warranty.