
































3 Beds
2 Baths
1,428 SqFt
Active
Four SeasonsTownhome by creek next to ACAC Recreation Center and commuting distance to UVA Desirable Albemarle County End Unit Townhome 2 level, 3 bedroom, 1 & 1/2 Bathrooms (upper bath has two sinks/main bedroom with ceiling fan/light and two closets) Move-in Ready, parking space for two cars! Less than half-year old New HVAC with warranty. Samsung Stainless Refrigerator, Whirlpool Electric Range, Stainless Kenmore Dishwasher, Full-Size Washer and Dryer with storage cabinets above. HOA covers exterior and trash removal
Property Details | ||
|---|---|---|
| Price | $285,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Traditional | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | End of Row/Townhouse | |
| Stories | 2 | |
| Features | Attic,Bathroom - Tub Shower,Carpet,Combination Dining/Living,Kitchen - Table Space | |
| Year Built | 1973 | |
| Fireplaces | 1 | |
| Subdivision | FOUR SEASONS | |
| View | Creek/Stream,Trees/Woods,Other | |
| Roof | Shingle | |
| Waterfront | Little Creek | |
| Heating | Central | |
| Foundation | Slab | |
| Accessibility | None | |
| Lot Description | Rear Yard,Front Yard | |
| Parking Description | Parking Space Conveys,Paved Driveway,Paved Parking | |
| Association Name | FOUR SEASONS TOWNHOUSE ASSOCIATION | |
| Association Fee | 210 | |
Geographic Data | ||
| Directions | Rio Rd W to left on Four Seasons. Left onto Woodlake Dr, townhome on left | |
| County | ALBEMARLE | |
| Latitude | 38.08089 | |
| Longitude | -78.48504 | |
Address Information | ||
| Address | 133 WOODLAKE DR, CHARLOTTESVILLE, VA 22901 | |
| Postal Code | 22901 | |
| City | CHARLOTTESVILLE | |
| Cross Street | Four Seasons | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | National Realty, LLC | |
| Listing Office Email | paulhartke22@gmail.com | |
| Listing Agent | Anita Hartke-Hoban | |
| Special listing conditions | Standard | |
| Ownership | Other | |
School Information | ||
| District | ALBEMARLE COUNTY PUBLIC SCHOOLS | |
| Elementary School | AGNOR-HURT | |
| Middle School | JACKSON P. BURLEY | |
| High School | ALBEMARLE | |
MLS Information | ||
| Days on market | 31 | |
| MLS Status | Active | |
| Listing Date | Jun 15, 2026 | |
| Listing Last Modified | Jul 15, 2026 | |
| Tax ID | 061X2000M00700 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2307 | |
| MLS # | VAAB2001252 | |
This information is believed to be accurate, but without any warranty.