



































3 Beds
2 Baths
1,563 SqFt
Pending
Charming Brick Ranch in Established Neighborhood Welcome to 1730 Concord Drive, a beautifully maintained single-family home nestled in one of Charlottesville’s quiet, established neighborhoods. This classic 3-bedroom, 2-bathroom brick residence offers a perfect blend of timeless character and everyday comfort. Step inside to discover a warm and inviting layout featuring spacious living areas, a fireplace, and abundant natural light throughout. The home’s 1,563 square feet of living space is thoughtfully designed for both relaxation and functionality. 🍽️ Key Features: 3 Bedrooms | 2 Full Bathrooms Approx. 1,563 sq ft of living space Solid brick exterior with classic curb appeal Bright living room with fireplace Full basement offering additional storage or potential living space Central heating and air conditioning Situated on a generous 0.21-acre lot 🌳 Outdoor Living: Enjoy a sizable yard perfect for entertaining, gardening, or simply relaxing in a peaceful setting. The property offers plenty of space for outdoor activities while maintaining privacy with a fenced-in yard and a privacy fence. 🏡 Location Highlights: Conveniently located near local schools( 1/2 mile from Charlottesville High School and Greenbrier Elementary), shopping, dining, and all that Charlottesville has to offer, this home provides easy access to major routes while still offering a quiet residential feel. ✨ Perfect for: First-time buyers, downsizers, or anyone looking for a well-built home with character with a little TLC in a desirable area. What truly sets this home apart is the extensive list of recent improvements and major system updates, giving buyers peace of mind for years to come. These include a whole-house generator for reliable backup power, a roof replaced approximately 8 years ago, and a waterproofed basement, all of which enhance both durability and usability. The home also features an updated HVAC system, attic fan, and upgraded attic insulation, improving overall comfort and energy efficiency. The full basement adds even more value, complete with a washer and dryer that convey, making everyday living convenient and practical, plus addition storage area for mowers and lawn tools. Don't wait, this home will go fast!
Property Details | ||
|---|---|---|
| Price | $450,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Ranch/Rambler | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.21 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Year Built | 1956 | |
| Fireplaces | 1 | |
| Subdivision | NONE AVAILABLE | |
| Heating | Central | |
| Foundation | Block | |
| Accessibility | None | |
Geographic Data | ||
| Directions | From Rio Road, continue on John W. Warner Parkway, turn right on Melbourne Road, turn left on Kenwood Lane, turn right on concord dr1730 concord drive | |
| County | CHARLOTTESVILLE CITY | |
| Latitude | 38.0563 | |
| Longitude | -78.47495 | |
Address Information | ||
| Address | 1730 CONCORD DR, CHARLOTTESVILLE, VA 22901 | |
| Postal Code | 22901 | |
| City | CHARLOTTESVILLE | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Montague, Miller & Company | |
| Listing Agent | edwina hubbard | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | CHARLOTTESVILLE CITY PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 35 | |
| MLS Status | Pending | |
| Listing Date | Jun 19, 2026 | |
| Listing Last Modified | Jul 23, 2026 | |
| Tax ID | 42A050000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 5717 | |
| MLS # | VACO2000238 | |
This information is believed to be accurate, but without any warranty.