

















































5 Beds
6 Baths
6,300 SqFt
Active
WATERFRONT LUXURY REDEFINED! Set on 3+ private, meticulously maintained acres, this property offers breathtaking, unobstructed views across to the Lesner Bridge. Positioned well behind neighboring homes, the property enjoys a rare sense of privacy, open space, and exclusivity seldom found on the waterfront. Completely transformed through extensive redesign, the home blends timeless elegance with modern luxury. Soaring ceilings, vast water views, a chef's kitchen with Thermador appliances, a butler's pantry with sink and commercial refrigerator, and a spectacular great room with an 85-inch retractable TV and surround sound create an exceptional living and entertaining experience. The primary suite offers a spa-inspired retreat. Outside, enjoy expansive patios, a sprawling lawn to the water's edge, the longest dock on the point, deep-water access at low tide, a 10,000-lb boat lift, dual jet ski lifts, 240V dock power, and a certified, fortified roof. A truly rare waterfront estate!
Property Details | ||
|---|---|---|
| Price | $5,800,000 | |
| Bedrooms | 5 | |
| Full Baths | 4 | |
| Half Baths | 2 | |
| Total Baths | 6 | |
| Property Style | Transitional | |
| Lot Size Area Units | Square Feet | |
| Acres | 3.16 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Year Built | 1996 | |
| Fireplaces | 1 | |
| Subdivision | NONE AVAILABLE | |
| Heating | Programmable Thermostat,Heat Pump - Electric BackUp | |
| Foundation | Crawl Space | |
| Accessibility | None | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Great Neck Road to Inlynnview and follow to N. Inlynnview | |
| County | VIRGINIA BEACH CITY | |
| Latitude | 36.87239 | |
| Longitude | -76.06692 | |
Address Information | ||
| Address | 1242 N INLYNNVIEW RD, VIRGINIA BEACH, VA 23454 | |
| Postal Code | 23454 | |
| City | VIRGINIA BEACH | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Howard Hanna Real Estate Services | |
| Listing Office Email | mikegrogan@howardhanna.com | |
| Listing Agent | Heather Sterling | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional | |
School Information | ||
| District | VIRGINIA BEACH CITY PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Jun 25, 2026 | |
| Listing Last Modified | Jun 25, 2026 | |
| Tax ID | 149-846-42910-000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 23701 | |
| MLS # | VAVB2000700 | |
This information is believed to be accurate, but without any warranty.