





























2 Beds
2 Baths
1,293 SqFt
Active
Beautifully updated home in the desirable Greenbrier area! Features include a renovated kitchen with new appliances, updated bath, bright open living spaces, and great curb appeal. Enjoy a private backyard perfect for relaxing or entertaining. Conveniently located near Greenbrier Mall, shopping, dining, parks, and major highways. Move‑in ready and in a sought‑after school zone — schedule your showing today.
Property Details | ||
|---|---|---|
| Price | $350,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Ranch/Rambler | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.19 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Year Built | 1979 | |
| Subdivision | NONE AVAILABLE | |
| Roof | Asphalt,Other | |
| Heating | Forced Air | |
| Foundation | Concrete Perimeter | |
| Accessibility | None | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | Take exit 286A on the right onto Indian River Rd/VA-407 Turn left onto Providence Rd, Turn left onto College Park Blvd Turn right onto Drew Dr You have arrived at Paramont Ave. Your destination is on the left | |
| County | CHESAPEAKE CITY | |
| Latitude | 36.79564 | |
| Longitude | -76.2202 | |
Address Information | ||
| Address | 2112 PARAMONT AVE, CHESAPEAKE, VA 23320 | |
| Postal Code | 23320 | |
| City | CHESAPEAKE | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Gallery Realty LLC | |
| Listing Agent | Maria Amanda Martinez | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Conventional,FHA,VA,Cash | |
School Information | ||
| District | CHESAPEAKE CITY PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Jun 28, 2026 | |
| Listing Last Modified | Jun 28, 2026 | |
| Tax ID | 0209002000480 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2765 | |
| MLS # | VACK2000160 | |
This information is believed to be accurate, but without any warranty.