



































5 Beds
2 Baths
2,446 SqFt
Active
Traditional 5-bedroom, 2 full bathroom 3 story house in the historic fan district. Freshly remodeled to include farmhouse features and an open floor plan. New features include: Kitchen Bathrooms Windows HVAC Electrical Plumbing Back Deck Siding
Property Details | ||
|---|---|---|
| Price | $624,400 | |
| Bedrooms | 5 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Colonial,Farmhouse/National Folk | |
| Lot Size | 24.00 x 120.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.07 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 3 | |
| Year Built | 1900 | |
| Subdivision | FAN DISTRICT | |
| Heating | Heat Pump - Electric BackUp,Heat Pump(s) | |
| Foundation | Brick/Mortar | |
| Accessibility | 2+ Access Exits | |
Geographic Data | ||
| Directions | The house is situated in the middle of the city block, in between the streets of N Granby st and N Meadow st. | |
| County | RICHMOND CITY | |
| Latitude | 37.54918 | |
| Longitude | -77.465 | |
Address Information | ||
| Address | 1910 W MAIN ST, RICHMOND, VA 23220 | |
| Postal Code | 23220 | |
| City | RICHMOND | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Equity Realty | |
| Listing Agent | John Ashton | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | RICHMOND CITY PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 28 | |
| MLS Status | Active | |
| Listing Date | Jun 4, 2026 | |
| Listing Last Modified | Jul 1, 2026 | |
| Tax ID | W0000853024 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 6960 | |
| MLS # | VARC2000910 | |
This information is believed to be accurate, but without any warranty.