




































2 Beds
2 Baths
1,070 SqFt
Pending
PRICE DROP! PRICED TO SELL, Location, Location, Location! Move right into this beautifully maintained two-bedroom, one and half-bath condo in the heart of Reston, where comfort, convenience, and an unbeatable location come together. This bright and inviting home features a functional open-concept living and dining area, a well-appointed kitchen, two spacious bedrooms, generous closet space, the ease of in-unit laundry and additional storage space in the basement. Whether you’re a first-time homebuyer, looking to downsize, or searching for a fantastic investment opportunity, this home offers exceptional value. The location truly sets this property apart! Just minutes from Reston Town Center, the Silver Line Metro, major commuter routes including the Dulles Toll Road, shopping, dining, parks, scenic walking and biking trails, and all of Reston’s incredible amenities, you’ll have everything you need right outside your door. Enjoy easy access to Dulles International Airport, Tysons Corner, and Washington, D.C., making both commuting and weekend adventures a breeze. Even better, the condo fee covers all utilities, offering predictable monthly expenses and added peace of mind, an exceptional value that’s hard to find. Don’t miss your chance to own a move-in-ready home in one of Northern Virginia’s most desirable communities. Schedule your private showing today and discover the convenience, value, and vibrant Reston lifestyle for yourself!
Property Details | ||
|---|---|---|
| Price | $244,900 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Unit/Flat | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Unit/Flat/Apartment | |
| Stories | 3 | |
| Features | Breakfast Area,Carpet,Dining Area,Flat,Floor Plan - Traditional,Kitchen - Galley,Pantry,Bathroom - Tub Shower,Upgraded Countertops,Walk-in Closet(s) | |
| Exterior Features | Play Area,Sidewalks,Exterior Lighting,Tennis Court(s) | |
| Year Built | 1972 | |
| Subdivision | CHESTNUT GROVE | |
| Heating | Hot Water | |
| Foundation | Other | |
| Accessibility | None | |
| Association Amenities | Common Grounds,Pool - Outdoor,Basketball Courts,Jog/Walk Path,Tennis Courts,Tot Lots/Playground | |
Geographic Data | ||
| Directions | From the Dulles Toll Road (VA-267), take Exit 13 for Wiehle Avenue toward Reston. Head north on Wiehle Ave, then turn left onto Sunset Hills Road. Turn right onto Chestnut Grove Square and continue to Building 11240. Unit #157 is on the ground level. Visitor parking is available throughout the community. | |
| County | FAIRFAX | |
| Latitude | 38.95585 | |
| Longitude | -77.33314 | |
Address Information | ||
| Address | 11240 CHESTNUT GROVE SQ #157, RESTON, VA 20190 | |
| Postal Code | 20190 | |
| City | RESTON | |
| Cross Street | Wiehle Avenue | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Fairfax Gateway | |
| Listing Agent | Gustavo Sainz | |
| Special listing conditions | Standard | |
| Ownership | Condominium | |
| Terms | Conventional,FHA,Cash | |
School Information | ||
| District | FAIRFAX COUNTY PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 37 | |
| MLS Status | Pending | |
| Listing Date | Jul 10, 2026 | |
| Listing Last Modified | Aug 18, 2026 | |
| Tax ID | 0174 22 0157 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 3065 | |
| MLS # | VAFX2326280 | |
This information is believed to be accurate, but without any warranty.