

































4 Beds
3 Baths
2,928 SqFt
Active
Nestled in the serene Broad Run Farms community(with No HOA), this charming residence offers a perfect blend of comfort and modern living in an incredible location minutes to One Loudoun, Dulles Airport, Dulles Town center and Reston. With 2,208 sq. ft. of thoughtfully designed space cited on more than 1/2 acre homesite this traditional floor plan features warm wood floors and abundant natural light. Enhanced by skylights that create an inviting atmosphere throughout the heart of the home is the spacious kitchen, complete with upgraded countertops, stainless appliances and an island, ideal for culinary enthusiasts. The Roof and HVAC systems were recently replaced in the last few years. Enjoy cozy evenings by one of the two fireplaces, each adorned with elegant mantels and surrounds, providing a perfect backdrop for gatherings. The primary bath offers a tranquil retreat, while fully finished lower level adds versatility for recreation or relaxation. Step outside to discover the community's water and lake privileges, perfect for leisurely afternoons by the water. The expansive 0.57-acre lot includes a storage shed and provides ample space for outdoor activities and storage. Broad Run Farms is not just a neighborhood; it's a community rich in amenities. The area is served by reputable schools and convenient public services, ensuring a fulfilling lifestyle for all. With a ample room for auxiliary structures for extra cars or work vehicles this home is a sanctuary of comfort and convenience, waiting for you to create lasting memories. Experience the warmth of Broad Run Farms and make this delightful property your own.
Property Details | ||
|---|---|---|
| Price | $774,990 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Split Level | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.57 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 3 | |
| Features | Dining Area,Floor Plan - Traditional,Kitchen - Island,Primary Bath(s),Upgraded Countertops,Wood Floors | |
| Year Built | 1960 | |
| Fireplaces | 2 | |
| Subdivision | BROAD RUN FARMS | |
| Heating | Forced Air | |
| Foundation | Block | |
| Accessibility | None | |
| Parking Description | Paved Driveway | |
| Association Amenities | Water/Lake Privileges | |
Geographic Data | ||
| Directions | GPS.... | |
| County | LOUDOUN | |
| Latitude | 39.05648 | |
| Longitude | -77.43146 | |
Address Information | ||
| Address | 20212 BROAD RUN DR, STERLING, VA 20165 | |
| Postal Code | 20165 | |
| City | STERLING | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Berkshire Hathaway HomeServices PenFed Realty | |
| Listing Office Email | reston@penfedrealty.com | |
| Listing Agent | David Poole | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional | |
School Information | ||
| District | LOUDOUN COUNTY PUBLIC SCHOOLS | |
| Elementary School | COUNTRYSIDE | |
| Middle School | RIVER BEND | |
| High School | POTOMAC FALLS | |
MLS Information | ||
| Days on market | 20 | |
| MLS Status | Active | |
| Listing Date | Jul 9, 2026 | |
| Listing Last Modified | Jul 28, 2026 | |
| Tax ID | 039203989000 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 5871 | |
| MLS # | VALO2130840 | |
This information is believed to be accurate, but without any warranty.