
























6 Beds
2 Baths
1,745 SqFt
Active
Exceptional investment opportunity along Richmond’s rapidly evolving Hull Street corridor. Positioned within the B-3 General Business District, this property offers outstanding flexibility for commercial, office, retail, mixed-use, and future redevelopment opportunities, while also offering the possibility of continued use as a single-family residence, subject to verification with the City of Richmond. Located along one of the City’s targeted commercial corridors, the property benefits from long-term planning focused on higher-density development, improved walkability, and expanded mixed-use potential. Whether you are an investor, developer, business owner, or owner-occupant, this is a unique opportunity to secure a versatile property in one of Richmond’s evolving commercial districts.
Property Details | ||
|---|---|---|
| Price | $299,999 | |
| Bedrooms | 6 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Contemporary | |
| Lot Size | 64.00 x 210.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.31 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Year Built | 1920 | |
| Subdivision | BURFOOT ADDITION | |
| Heating | Heat Pump - Electric BackUp | |
| Foundation | Crawl Space | |
| Accessibility | None | |
Geographic Data | ||
| Directions | gps | |
| County | RICHMOND CITY | |
| Latitude | 37.51192 | |
| Longitude | -77.4589 | |
Address Information | ||
| Address | 2715 HULL ST, RICHMOND, VA 23224 | |
| Postal Code | 23224 | |
| City | RICHMOND | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Samson Properties | |
| Listing Agent | Haydee Tito-Pace | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional | |
School Information | ||
| District | RICHMOND CITY PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Jul 21, 2026 | |
| Listing Last Modified | Jul 21, 2026 | |
| Tax ID | S0001002016 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2316 | |
| MLS # | VARC2000928 | |
This information is believed to be accurate, but without any warranty.