
3 Beds
1 Bath
1,648 SqFt
Pending
Attention investors, rehabbers, and savvy buyers! This property is a prime value-add opportunity with solid upside potential. Featuring approximately 1,648 square feet on a spacious city lot, this home is ready for your vision and renovation expertise. Whether you're looking for your next fix-and-flip, long-term rental, or BRRRR investment, this property offers the opportunity to build equity in a growing Portsmouth market. Original character, generous room sizes, and a functional layout provide an excellent foundation for a complete transformation. Conveniently located near downtown Portsmouth, the Naval Medical Center, major shipyards, interstate access, shopping, dining, and entertainment, this property is positioned for strong rental demand and future appreciation. Property Highlights: Investor or renovation opportunity Approximately 1,648 square feet Great fix-and-flip or rental potential Convenient location near employment centers and major highways Sold strictly AS-IS Cash, hard money, or renovation financing preferred Bring your contractor and imagination—opportunities like this don't last long. Schedule your showing today and unlock this property's full potential!
Property Details | ||
|---|---|---|
| Price | $130,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Ranch/Rambler | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.12 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Year Built | 1930 | |
| Subdivision | GREEN ACRES | |
| Heating | Forced Air | |
| Foundation | Crawl Space | |
| Accessibility | None | |
Geographic Data | ||
| Directions | Turn left onto US-17 S/Frederick Blvd 0.6 mi Turn left onto Deep Creek Blvd 0.6 mi Turn right onto Lincoln St Destination will be on the right | |
| County | PORTSMOUTH CITY | |
| Latitude | 36.82407 | |
| Longitude | -76.32019 | |
Address Information | ||
| Address | 2125 LINCOLN, PORTSMOUTH, VA 23704 | |
| Postal Code | 23704 | |
| City | PORTSMOUTH | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Samson Properties | |
| Listing Agent | Tony Hareras | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | PORTSMOUTH PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 2 | |
| MLS Status | Pending | |
| Listing Date | Jul 24, 2026 | |
| Listing Last Modified | Jul 25, 2026 | |
| Tax ID | 01210010 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2440 | |
| MLS # | VAPM2000048 | |
This information is believed to be accurate, but without any warranty.