


























3 Beds
2 Baths
1,176 SqFt
Active
Welcome to 4303 Lakeview Parkway in the sought-after Lake of the Woods community in Locust Grove, Virginia! This beautifully maintained 3-bedroom, 2-bath rambler combines comfort, convenience, and valuable recent upgrades, making it move-in ready from day one. One of the standout features of this home is the peace of mind it offers with a NEW ROOF, refreshed deck, newer HVAC system, and newer water heater—major improvements that help reduce future maintenance costs and allow you to focus on enjoying your new home. Step inside to discover a bright, open-concept living and dining area filled with natural light and centered around a cozy fireplace, creating the perfect space for relaxing evenings or entertaining guests. The thoughtfully designed galley kitchen is conveniently located at the rear of the home and flows seamlessly into the laundry area and attached one-car garage with additional storage. The spacious primary suite offers a private retreat with an en-suite bathroom and generous closet space. Two additional bedrooms and a second full bathroom provide flexibility for family, guests, or even a home office. Outdoor living is just as inviting. Enjoy your morning coffee from the welcoming covered front porch or unwind on the refreshed rear deck while overlooking the peaceful backyard. Whether you're hosting friends, gardening, or simply enjoying the outdoors, you'll appreciate the privacy and tranquility this property provides. Living in Lake of the Woods means enjoying one of Virginia's premier gated communities. Residents have access to an incredible array of amenities, including two lakes for boating, fishing, kayaking, and swimming, multiple beaches, pools, parks, walking trails, playgrounds, equestrian facilities, pickleball and tennis courts, a fitness center, clubhouse, dining options, and an 18-hole championship golf course (membership available separately). With year-round activities and events, there's always something to enjoy. Don't miss your opportunity to own this exceptional home in one of the area's most desirable communities.
Property Details | ||
|---|---|---|
| Price | $350,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Ranch/Rambler | |
| Lot Size Area Units | Square Feet | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Combination Dining/Living,Combination Kitchen/Dining,Combination Kitchen/Living,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Open,Floor Plan - Traditional,Kitchen - Galley | |
| Exterior Features | Outbuilding(s) | |
| Year Built | 1990 | |
| Fireplaces | 1 | |
| Subdivision | LAKE OF THE WOODS | |
| Roof | Architectural Shingle | |
| Heating | Heat Pump(s) | |
| Foundation | Crawl Space | |
| Accessibility | None | |
| Parking Description | Circular Driveway,Gravel Driveway | |
| Garage spaces | 1 | |
| Association Name | LAKE OF THE WOODS | |
| Association Fee | 1739 | |
| Association Amenities | Beach,Boat Ramp,Common Grounds,Community Center,Golf Course,Lake,Picnic Area,Pier/Dock,Pool - Outdoor,Riding/Stables,Security,Tot Lots/Playground,Water/Lake Privileges | |
Geographic Data | ||
| Directions | Please use your GPS app of choice. | |
| County | ORANGE | |
| Latitude | 38.34027 | |
| Longitude | -77.74854 | |
Address Information | ||
| Address | 4303 LAKEVIEW PKWY, LOCUST GROVE, VA 22508 | |
| Postal Code | 22508 | |
| City | LOCUST GROVE | |
| Cross Street | LAKEVIEW PARKWAY | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Samson Properties | |
| Listing Agent | Sean Jones | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,Rural Development,USDA,VA,VHDA | |
| Virtual Tour URL | https://listings.nextdoorphotos.com/vd/258441126 | |
School Information | ||
| District | ORANGE COUNTY PUBLIC SCHOOLS | |
| High School | ORANGE CO. | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Jul 28, 2026 | |
| Listing Last Modified | Jul 28, 2026 | |
| Tax ID | 012A0000103030 | |
| Tax Year | 2022 | |
| Tax Annual Amount | 1375 | |
| MLS # | VAOR2014826 | |
This information is believed to be accurate, but without any warranty.