


6 Beds
5 Baths
4,840 SqFt
Active
LOOKING for a move in ready 12 ac Horse Farm w/apartment & inground pool? Welcome home! The gorgeous modern Farmhouse boasts 4800+ sq ft, 6 bedrooms, 4.5 bathrooms, high end Hardiplank siding, standing seam Metal roof, gleaming hardwood floors throughout the home, updated kitchen w/Oak cabinetry, granite counters w/bar, ss appliances, huge deck off of kitchen for expanded entertaining/grilling, living room/dining room w/gas fireplace, a main level Primary suite w/new bathroom, home office w/custom wood built in desk/cabinet/shelving, mudroom/laundry room (main level), 3 large bedrooms upstairs w/tons of storage & a sitting area, attached 2 car garage w/inside access, & a covered country front porch. The bottom level (inside & outside access), mother in law suite/apt offers a new kitchen with granite counters & ss appliances, spacious kitchen/dining/living room, 2 bedrooms 2 new baths, massive storage room , & a oversized 2 car garage/workshop. The Farm offers 12.5 ac w/3 separate parcel (one price), a fenced heated INGROUND POOL, apple trees, fenced/cross fenced w/ 6 strand hi-tensil horse fencing /4 board fence, automatic waterers, 3 huge lush grass paddocks(could easily add more or riding arena), a 48X50 Metal concrete center aisle Horse Barn with 6 rubber matted stalls featuring fans & dutch doors, hay loft, hot/cold wash stall, tack room, feed room, storage room & a farm office/client lounge, trailer parking, & a private farm entrance! LOCATION close to shopping, medical, dining, vets/feed store, 30 min to Univ of Lynchburg & Airport, 40 min to Sweet Briar, 1.30 min to Lexington Horse Center, and close to lakes/fishing/hiking! PROFESSIONAL PICS COMING SOON!
Property Details | ||
|---|---|---|
| Price | $1,090,000 | |
| Bedrooms | 6 | |
| Full Baths | 5 | |
| Total Baths | 5 | |
| Property Style | Colonial | |
| Lot Size Area Units | Square Feet | |
| Acres | 12.2 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 3 | |
| Features | 2nd Kitchen,Entry Level Bedroom | |
| Year Built | 2013 | |
| Fireplaces | 1 | |
| Subdivision | NONE AVAILABLE | |
| View | Garden/Lawn | |
| Roof | Metal | |
| Heating | Heat Pump(s) | |
| Foundation | Concrete Perimeter | |
| Accessibility | None | |
| Lot Description | Partly Wooded | |
| Pool features | Heated,In Ground | |
| Parking Description | Gravel Driveway | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | from Richmond take95 S to 295 toward Charlottesville 64 to 360 Patrick Henry Hwy, 605 follow GPS to farm. | |
| County | CAMPBELL | |
| Latitude | 37.10203471 | |
| Longitude | -79.10753391 | |
Address Information | ||
| Address | 1292 MOHAWK RD, LYNCHBURG, VA 24502 | |
| Postal Code | 24502 | |
| City | LYNCHBURG | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Corcoran McEnearney | |
| Listing Office Email | dhowell@mcenearney.com | |
| Listing Agent | Kimberly Rupp | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,VA | |
School Information | ||
| District | CAMPBELL COUNTY PUBLIC SCHOOLS | |
| High School | WILLIAM CAMPBELL | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Jul 27, 2026 | |
| Listing Last Modified | Jul 28, 2026 | |
| Tax ID | 88-B-1, 88-B-2, 88-B-3 | |
| Tax Year | 2020 | |
| Tax Annual Amount | 2061 | |
| MLS # | VACP2000156 | |
This information is believed to be accurate, but without any warranty.