


























3 Beds
2 Baths
1,218 SqFt
Active
Welcome home to this beautifully maintained 3-bedroom, 2-bath split foyer nestled on a spacious corner lot in the sought-after Meadows of Culpeper community. Featuring a bright, open floor plan filled with natural light, this home offers the perfect blend of comfort, functionality, and value. The spacious kitchen provides abundant cabinet and counter space, making meal preparation and entertaining a breeze, while the adjoining living and dining areas create an inviting space for gathering with family and friends. The generously sized bedrooms offer comfortable retreats, including a well-appointed primary suite. Step outside to enjoy the freshly refreshed rear deck, ideal for morning coffee, grilling, or relaxing evenings overlooking the yard. Additional updates include fresh paint throughout and a brand-new hot water heater, giving buyers added peace of mind. The unfinished lower level, complete with a bathroom rough-in, provides endless possibilities for future expansion—whether you envision a recreation room, home office, gym, guest suite, or additional living space. An oversized two-car garage offers plenty of room for vehicles, storage, and hobbies. With its desirable location close to shopping, dining, schools, parks, and major commuter routes, this home delivers exceptional convenience while being offered at a hard-to-find price point in Culpeper. Whether you're purchasing your first home, downsizing, or investing, this property is one you won't want to miss.
Property Details | ||
|---|---|---|
| Price | $400,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Split Foyer,Split Level | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.17 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Breakfast Area,Carpet,Dining Area,Floor Plan - Traditional,Primary Bath(s) | |
| Year Built | 1999 | |
| Subdivision | MEADOWS OF CULPEPER | |
| Roof | Asphalt | |
| Heating | Heat Pump(s) | |
| Foundation | Concrete Perimeter | |
| Accessibility | None | |
| Garage spaces | 2 | |
| Association Fee | 79 | |
Geographic Data | ||
| Directions | Please use your GPS of choice. | |
| County | CULPEPER | |
| Latitude | 38.48748 | |
| Longitude | -77.98416 | |
Address Information | ||
| Address | 768 AMANDA CT, CULPEPER, VA 22701 | |
| Postal Code | 22701 | |
| City | CULPEPER | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Samson Properties | |
| Listing Agent | Sean Jones | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,USDA,VA,VHDA,Rural Development | |
| Virtual Tour URL | https://listings.nextdoorphotos.com/vd/258393751 | |
School Information | ||
| District | CULPEPER COUNTY PUBLIC SCHOOLS | |
| Elementary School | SYCAMORE PARK | |
| Middle School | CULPEPER | |
| High School | CULPEPER COUNTY | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Jul 28, 2026 | |
| Listing Last Modified | Jul 28, 2026 | |
| Tax ID | 41G 11 18 | |
| Tax Year | 2021 | |
| Tax Annual Amount | 1679 | |
| MLS # | VACU2014530 | |
This information is believed to be accurate, but without any warranty.