







2 Beds
1 Bath
733 SqFt
Active
Great potential! This 2 bedroom 1 bath property is located in an up and coming neighborhood. Great investment opportunity with location adjacent to the Manchester district and close proximity to downtown Richmond. Features a large lot with alley access and open flooplan.
Property Details | ||
|---|---|---|
| Price | $134,900 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | A-Frame | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.11 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Bathroom - Stall Shower | |
| Year Built | 1926 | |
| Subdivision | BROAD ROCK | |
| Roof | Shingle | |
| Heating | None | |
| Foundation | Crawl Space | |
| Accessibility | None | |
Geographic Data | ||
| Directions | GPS | |
| County | RICHMOND CITY | |
| Latitude | 37.5055 | |
| Longitude | -77.46428 | |
Address Information | ||
| Address | 3209 STOCKTON, RICHMOND, VA 23220 | |
| Postal Code | 23220 | |
| City | RICHMOND | |
| Cross Street | E. 32nd Street | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Genstone Realty | |
| Listing Office Email | sdlevyoffers@gmail.com | |
| Listing Agent | Francesca Levy | |
| Special listing conditions | Bank Owned/REO | |
| Ownership | Fee Simple | |
| Terms | Cash | |
School Information | ||
| District | RICHMOND CITY PUBLIC SCHOOLS | |
| Elementary School | J.H. BLACKWELL | |
| Middle School | BOUSHALL | |
| High School | RICHMOND COMMUNITY | |
MLS Information | ||
| Days on market | 10 | |
| MLS Status | Active | |
| Listing Date | Jul 28, 2026 | |
| Listing Last Modified | Aug 6, 2026 | |
| Tax ID | S0002132014 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1500 | |
| MLS # | VARC2000936 | |
This information is believed to be accurate, but without any warranty.