



















3 Beds
3 Baths
1,575 SqFt
Active
Charming 2-Story Townhouse-Style Duplex | Museum District, Richmond VA $2,575/month | 3 Bedrooms | 2.5 Bathrooms | Built 2023 Lease through April 30, 2027 (renewal option available) Available September 15 Welcome to your next home in the heart of Richmond's charming Museum District! This spacious, 2-story townhouse-style duplex is a rare find in the neighborhood — offering modern construction and thoughtful design in one of Richmond's most walkable, historic pockets. Built in 2023, this home has never had a second tenant — we've been the first and only renters, and we've kept it in beautiful, well-maintained condition throughout. Also includes 2 appointed parking spaces in front of the unit. The Space ● Spacious 2-story floor plan — hard to come by in the Museum District ● Large, gourmet kitchen perfect for cooking and entertaining ● Ceiling fans in every bedroom ● Way more closet and storage space than comparable nearby units ● Covered front porch for morning coffee ● Private back patio for quiet evenings ● Quiet, peaceful setting despite the prime location The Location Tucked into the tree-lined streets of the Museum District, you're walking distance to: ● Dozens of coffee shops, cafés, and restaurants ● Popular fitness studios ● Scott's Addition — Richmond's buzzing hub for breweries, bars, and community events You get the best of both worlds: a peaceful, residential retreat that's minutes from some of the city's best food, drinks, and energy. Lease Details ● Rent: $2,575/month ● Current lease runs through April 30, 2027 — sublet takes over the remaining term ● Opportunity to renew directly with the leasing company at lease-end, pending good standing ● Applicants must submit an application to and be approved by our landlord, Metro Properties ● One month's security deposit required upon approval **CONTACT Aaron Paul 215.531,2776 for showings and questions **
Property Details | ||
|---|---|---|
| Price | $2,575 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Traditional | |
| Lot Size | 56.00 x 139.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.05 | |
| Property Type | Rental | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Twin/Semi-Detached | |
| Stories | 2 | |
| Year Built | 2023 | |
| Subdivision | MUSEUM DISTRICT | |
| Heating | Heat Pump(s) | |
| Foundation | Block | |
| Accessibility | 2+ Access Exits | |
| Parking Description | Assigned | |
Geographic Data | ||
| Directions | Broad St turn on Tilden St cross over Cutshaw ave make right into next alley parking and entrance in rear | |
| County | RICHMOND CITY | |
| Latitude | 37.56605 | |
| Longitude | -77.47655 | |
Address Information | ||
| Address | 3307 CUTSHAW AVE #D, RICHMOND, VA 23220 | |
| Postal Code | 23220 | |
| City | RICHMOND | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Iron Valley Real Estate of York County | |
| Listing Office Email | ironvalleyyork@gmail.com | |
| Listing Agent | Graham Guy | |
School Information | ||
| District | RICHMOND CITY PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 3 | |
| MLS Status | Active | |
| Listing Date | Jul 28, 2026 | |
| Listing Last Modified | Jul 30, 2026 | |
| Tax ID | W0001523017 | |
| MLS # | VARC2000938 | |
This information is believed to be accurate, but without any warranty.