

























































3 Beds
3 Baths
2,076 SqFt
Active
Welcome to 2243 Lapis Lane, a brick-front home in Harrisonburg City. The main level features 9-foot ceilings, engineered wood floors, and a kitchen with granite countertops, stainless steel appliances, a large island, and a pantry. The home includes two large primary suites, along with a third-level loft that could be used as an office, playroom, or additional living space. Conveniently located near shopping, dining, and other local amenities. The current tenant's lease ends 8/31/26. All measurements and information are approximate and deemed reliable but not guaranteed. Buyer to independently verify all details.
Property Details | ||
|---|---|---|
| Price | $357,500 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Other | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.05 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | End of Row/Townhouse | |
| Stories | 3 | |
| Features | Ceiling Fan(s),Dining Area,Kitchen - Eat-In,Kitchen - Island,Pantry,Primary Bath(s),Walk-in Closet(s) | |
| Year Built | 2016 | |
| Subdivision | HARRISONBURG | |
| Heating | Heat Pump(s) | |
| Foundation | Slab | |
| Accessibility | None | |
| Parking Description | Assigned | |
| Association Fee | 103 | |
Geographic Data | ||
| Directions | From I-81, take Exit 247B toward US-33 E/E Market St. Turn right onto Evelyn Byrd Ave, left onto Crystal Ln, right onto Blue Stone Hills Dr, then left onto Lapis Ln. Property will be on the left. | |
| County | HARRISONBURG CITY | |
| Latitude | 38.42121 | |
| Longitude | -78.85183 | |
Address Information | ||
| Address | 2243 LAPIS LN, HARRISONBURG, VA 22801 | |
| Postal Code | 22801 | |
| City | HARRISONBURG | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Samson Properties | |
| Listing Agent | Heather Skowronsky | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Virtual Tour URL | https://www.zillow.com/view-imx/b6575c9d-b66d-4939-b91c-ef9252157a7e?wl=true&setAttribution=mls&initialViewType=pano | |
School Information | ||
| District | HARRISONBURG CITY PUBLIC SCHOOLS | |
| Elementary School | STONE SPRING | |
| Middle School | SKYLINE | |
| High School | ROCKTOWN | |
MLS Information | ||
| Days on market | 37 | |
| MLS Status | Active | |
| Listing Date | Jul 29, 2026 | |
| Listing Last Modified | Sep 3, 2026 | |
| Tax ID | 80-H114 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 2957 | |
| MLS # | VAHC2000650 | |
This information is believed to be accurate, but without any warranty.