





























2 Beds
1 Bath
927 SqFt
Active
Welcome home to this beautifully updated, light-filled penthouse condo in a prime Alexandria location. Rent fee includes ALL utilities—gas, water, electricity, and trash service. Renter just needs to get internet! A rare opportunity to enjoy updated living, exceptional value, and a convenient Alexandria location all in one package. This inviting residence offers easy access to shopping, dining, everyday conveniences, and public transportation, making commuting and exploring the area effortless. Recent updates include stylish new flooring, a full suite of stainless steel appliances, updated hardware, modern light fixtures, new bathroom vanity and flooring, and new window blinds throughout. The thoughtfully designed floor plan features two spacious bedrooms with ample closet space, while the living room, dining area, and kitchen flow seamlessly together for comfortable everyday living and entertaining. A large balcony overlooking the grounds off the living room provides perfect outdoor space for starting the day with coffee or winding down. Residents enjoy access to a sparkling outdoor pool, gated parking, two unassigned parking spaces, a dedicated storage unit, and convenient on-site laundry facilities.
Property Details | ||
|---|---|---|
| Price | $2,200 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Traditional | |
| Property Type | Rental | |
| Sub type | Apartment | |
| MLS Sub type | Penthouse Unit/Flat/Apartment | |
| Stories | 1 | |
| Features | Combination Dining/Living,Floor Plan - Open | |
| Year Built | 1965 | |
| Subdivision | CANTERBURY SQUARE | |
| Heating | Forced Air | |
| Accessibility | None | |
| Parking Description | Unassigned | |
| Association Amenities | Common Grounds,Extra Storage,Jog/Walk Path,Laundry Facilities,Pool - Outdoor | |
Geographic Data | ||
| Directions | From I-395 take Duke Street East. Left on Paxton, immediate right on access road toward Canterbury Mgt Ofc. Park in VISITOR spots | |
| County | ALEXANDRIA CITY | |
| Latitude | 38.81335 | |
| Longitude | -77.12121 | |
Address Information | ||
| Address | 6 CANTERBURY SQ #301, ALEXANDRIA, VA 22304 | |
| Postal Code | 22304 | |
| City | ALEXANDRIA | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | I-Agent Realty Incorporated | |
| Listing Agent | Bianca Reyes | |
School Information | ||
| District | ALEXANDRIA CITY PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 25 | |
| MLS Status | Active | |
| Listing Date | Jul 26, 2026 | |
| Listing Last Modified | Aug 20, 2026 | |
| Tax ID | 50341970 | |
| MLS # | VAAX2064566 | |
This information is believed to be accurate, but without any warranty.