






3 Beds
2 Baths
1,160 SqFt
Active
NO HOA! Entrepreneur-Friendly Property with Room for the Work Truck! Welcome to 1043 Judson Road, a well-located Richmond home offering flexibility, convenience, and a comfortable single-level layout. 3 bedrooms, 1 full bath, 1 half bath, and hardwood flooring. The property sits on a level lot of approximately 7,560 square feet in Berkley Square. Step inside to a welcoming traditional floor plan featuring three full-size bedrooms, a comfortable living room with a bay window and an updated kitchen designed for everyday living. A separate utility/pantry area with a washer and dryer adds valuable storage and functionality. Attractive windows throughout bring in natural light, while the level backyard provides plenty of room to relax, entertain, garden, or enjoy outdoor activities. With NO HOA, this property offers added freedom and flexibility—especially appealing for an entrepreneur, contractor, tradesperson, or anyone looking for space to accommodate a work truck or business vehicle, subject to applicable city regulations. Conveniently located in Richmond's Warwick area with easy access to Chippenham Parkway, Powhite Parkway, I-95, and Downtown Richmond. Enjoy nearby shopping, dining, recreation, and entertainment, along with convenient access to the James River, city parks, and popular Richmond destinations. Affordable, functional, and conveniently located—1043 Judson Road offers a wonderful opportunity for a homeowner seeking space, flexibility, and easy access to everything Richmond has to offer.
Property Details | ||
|---|---|---|
| Price | $250,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Ranch/Rambler,Traditional | |
| Lot Size | 54.00 x 140.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.17 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Ceiling Fan(s),Combination Kitchen/Dining,Entry Level Bedroom,Floor Plan - Traditional,Kitchen - Eat-In,Kitchen - Table Space,Pantry,Primary Bath(s),Wood Floors | |
| Year Built | 1975 | |
| Subdivision | NONE AVAILABLE | |
| View | Garden/Lawn,Trees/Woods | |
| Roof | Composite | |
| Heating | Baseboard - Electric | |
| Foundation | Permanent | |
| Accessibility | Other,No Stairs | |
Geographic Data | ||
| Directions | Convenient Richmond location with easy access to Downtown, major commuter routes, shopping, dining, recreation, and entertainment. Take the Downtown Expressway/VA-195 west toward Powhite Parkway. Continue south toward the Midlothian Turnpike area. From Midlothian Turnpike, travel east on Warwick Road, turn right onto Whitehead Road, left onto Swanson Road, then right onto Judson Road to 1043 Judson Road. Located in Richmond's Warwick area, 1043 Judson Road offers convenient access to Chippenham Parkway, Powhite Parkway, and I-95, making travel throughout the Richmond metropolitan area easy. Enjoy proximity to the James River and Richmond's extensive park and recreation system, along with the restaurants, boutiques, and entertainment found throughout the city, including popular Carytown. Downtown Richmond's employment centers, cultural attractions, dining, and entertainment are also within convenient reach. | |
| County | RICHMOND CITY | |
| Latitude | 37.49100964 | |
| Longitude | -77.50234398 | |
Address Information | ||
| Address | 1043 JUDSON RD, RICHMOND, VA 23225 | |
| Postal Code | 23225 | |
| City | RICHMOND | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | CTI Real Estate | |
| Listing Agent | Michelle Thompson | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,FHA 203(k),VA,VHDA,Other | |
School Information | ||
| District | RICHMOND CITY PUBLIC SCHOOLS | |
| Elementary School | G.H. REID | |
| High School | HUGUENOT | |
MLS Information | ||
| Days on market | 2 | |
| MLS Status | Active | |
| Listing Date | Aug 9, 2026 | |
| Listing Last Modified | Aug 10, 2026 | |
| Tax ID | C0070261010 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2136 | |
| MLS # | VARC2000950 | |
This information is believed to be accurate, but without any warranty.