















































3 Beds
2 Baths
1,300 SqFt
Active
Welcome to this beautifully updated home featuring numerous improvements throughout, thoughtfully designed living spaces, and a spacious layout ideal for today’s lifestyle. Refinished hardwood floors, fresh neutral paint, and quality finishes create a bright, inviting interior ready for its next residents. The open kitchen flows seamlessly into the spacious rear living area, creating an inviting layout for both everyday living and entertaining. Step outside to enjoy the multi-tier deck, covered patio, and fenced rear yard, providing exceptional outdoor living space for relaxing or entertaining. The property also features a large storage shed, and the outdoor furniture, including the fire table, will remain for the tenants’ use. The roof, windows, and kitchen appliances have all been upgraded within the last 5 years. The energy-efficient windows were just replaced last year. The lower level offers a versatile flex space along with abundant storage in the dedicated laundry and utility room. Conveniently located with easy access to Old Town Alexandria, Fort Belvoir, I-495, Kingstowne, Wegmans, shopping, dining, parks, and everyday conveniences. During the application process, any additional fees and disclosures will be provided before application submission to help ensure transparency. Credit reporting is part of your lease and may increase your credit score up to 40 points over 12-24 months if rent is paid on time.
Property Details | ||
|---|---|---|
| Price | $3,995 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Colonial | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.33 | |
| Property Type | Rental | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Attic,Dining Area | |
| Year Built | 1962 | |
| Subdivision | ROSE HILL PARK | |
| Heating | Central | |
| Foundation | Other | |
| Accessibility | None | |
Geographic Data | ||
| Directions | From I-495 E2.1 miTake exit 173 toward Franconia0.5 miTurn right onto S Van Dorn St2.2 miTurn left onto Telegraph Rd0.7 miTurnleft onto Split Rock Rd249 ftTurn left onto Greendale Rd240 ftTurn right onto Carriage | |
| County | FAIRFAX | |
| Latitude | 38.7754 | |
| Longitude | -77.11723 | |
Address Information | ||
| Address | 6426 CARRIAGE DR, ALEXANDRIA, VA 22310 | |
| Postal Code | 22310 | |
| City | ALEXANDRIA | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Peabody Real Estate LLC | |
| Listing Agent | Norval Peabody | |
School Information | ||
| District | FAIRFAX COUNTY PUBLIC SCHOOLS | |
| High School | EDISON | |
MLS Information | ||
| Days on market | 28 | |
| MLS Status | Active | |
| Listing Date | Aug 16, 2026 | |
| Listing Last Modified | Sep 12, 2026 | |
| Tax ID | 0921 07 0019 | |
| MLS # | VAFX2334572 | |
This information is believed to be accurate, but without any warranty.