
















































3 Beds
4 Baths
2,108 SqFt
Active
2024-Built Van Metre Townhome in West Park at Brambleton | Custom Primary Suite & Top-Rated Walk-To Schools Property Overview: Welcome to modern, turn-key luxury at 23099 Growler Square. Built in 2024 by Van Metre Homes, this immaculate 3-level townhome features 2,108 finished square feet of thoughtfully designed living space. Perfect for effortless daily living, this home combines upgraded custom finishes with unbeatable proximity to Brambleton’s top-tier schools. Key Features: Primary Suite Sanctuary: Features an upgraded, custom-designed walk-in closet with built-in shelving and organization systems, paired with a 4-piece luxury bath with dual vanities and an oversized frameless glass shower. Prime Walk-to-School Location: Located under half a mile from top-rated Loudoun County Public Schools—Madison's Trust Elementary ( 0.1 mi), Brambleton Middle ( 0.3 mi), and Independence High School ( 0.4 mi). Gourmet Kitchen: Bright, open-concept main level anchored by a grand extended island, granite countertops, rich cabinetry, stainless steel appliances, and sleek Luxury Vinyl Plank (LVP) flooring. Flexible 3-Level Layout: Two additional light-filled upper bedrooms, a full secondary bath, and upper-level laundry. The lower level offers flexible rec/office space with a half bath and direct access to the 2-car rear-load garage. Resort-Style Community: HOA includes FIOS high-speed internet/TV, neighborhood pools, miles of trails, tennis/pickleball courts, and Hanson Regional Park. Minutes to the Ashburn Silver Line Metro and Dulles Airport.
Property Details | ||
|---|---|---|
| Price | $760,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 2 | |
| Total Baths | 4 | |
| Property Style | Traditional | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.04 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Interior Row/Townhouse | |
| Stories | 3 | |
| Features | Carpet,Dining Area,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Gourmet,Pantry,Primary Bath(s),Recessed Lighting,Bathroom - Tub Shower,Upgraded Countertops,Walk-in Closet(s) | |
| Year Built | 2024 | |
| Fireplaces | 1 | |
| Subdivision | WEST PARK AT BRAMBLETON | |
| Heating | Forced Air,Programmable Thermostat | |
| Foundation | Other | |
| Accessibility | None | |
| Lot Description | Backs - Open Common Area | |
| Parking Description | Asphalt Driveway | |
| Garage spaces | 2 | |
| Association Fee | 231 | |
| Association Amenities | Bike Trail,Club House,Jog/Walk Path,Library,Pool - Outdoor,Tennis Courts,Tot Lots/Playground | |
Geographic Data | ||
| Directions | Directions | |
| County | LOUDOUN | |
| Latitude | 38.97891339 | |
| Longitude | -77.54551522 | |
Address Information | ||
| Address | 23099 GROWLER SQ, ASHBURN, VA 20148 | |
| Postal Code | 20148 | |
| City | ASHBURN | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Pearson Smith Realty, LLC | |
| Listing Agent | ANIL KHANNA | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Conventional,FHA,VA | |
School Information | ||
| District | LOUDOUN COUNTY PUBLIC SCHOOLS | |
| Elementary School | MADISON'S TRUST | |
| Middle School | BRAMBLETON | |
| High School | INDEPENDENCE | |
MLS Information | ||
| Days on market | 7 | |
| MLS Status | Active | |
| Listing Date | Aug 16, 2026 | |
| Listing Last Modified | Aug 22, 2026 | |
| Tax ID | 200178473000 | |
| Tax Year | 2020 | |
| Tax Annual Amount | 5931 | |
| MLS # | VALO2133966 | |
This information is believed to be accurate, but without any warranty.