





































3 Beds
4 Baths
2,016 SqFt
Active
Please advise your Clients NOT TO APPLY ONLINE without FIRST being APPROVED by the OWNER OR the LISTING AGENT. Three level bump-outs,Freshly painted whole house,new LVP flooring throughout , open GOURMET kitchen,42" Cabinets, Gleaming Hardwood floors,BREAKFAST NOOK EXTENSION W/TABLE SPACE.FULLY FIN W/O BASEMENT REC RM FULL BATH,Fenced backyard,1-CAR GARAGE*Plenty of street parking. As a resident of Brambleton, you can take advantage of fantastic community amenities, including tennis courts, parks, a dog park, pools, and a clubhouse. Your HOA fees, which are included in the rent, also cover high-speed internet, cable TV, and trash service. The Brambleton Town Center offers a variety of restaurants and shops, along with a OneLife Fitness, a movie theater, a state-of-the-art library, farmers markets, and miles of scenic trails. Additionally, you'll have easy access to Dulles International Airport and the Ashburn Metro Station. NO SMOKERS. Small Pets accepted up to 15lbs ,case by case. No cats.
Property Details | ||
|---|---|---|
| Price | $2,995 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 4 | |
| Property Style | Colonial | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.04 | |
| Property Type | Rental | |
| Sub type | Townhouse | |
| MLS Sub type | Interior Row/Townhouse | |
| Stories | 3 | |
| Features | Kitchen - Island,Kitchen - Table Space,Dining Area,Breakfast Area,Floor Plan - Open,Bathroom - Soaking Tub,Bathroom - Walk-In Shower,Ceiling Fan(s),Walk-in Closet(s) | |
| Year Built | 2003 | |
| Subdivision | BRAMBLETON LANDBAY | |
| Heating | Forced Air | |
| Foundation | Slab | |
| Accessibility | None | |
| Parking Description | Free | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | GPS | |
| County | LOUDOUN | |
| Latitude | 38.98635993 | |
| Longitude | -77.53222874 | |
Address Information | ||
| Address | 42540 MAGELLAN, ASHBURN, VA 20148 | |
| Postal Code | 20148 | |
| City | ASHBURN | |
| Cross Street | OLYMPIA Dr and RYAN Rd | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Samson Properties | |
| Listing Office Email | donnysamson@samsonproperties.net | |
| Listing Agent | Jagjit Dhillon | |
School Information | ||
| District | LOUDOUN COUNTY PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Aug 17, 2026 | |
| Listing Last Modified | Aug 18, 2026 | |
| Tax ID | 158160402000 | |
| MLS # | VALO2133522 | |
This information is believed to be accurate, but without any warranty.