































3 Beds
3 Baths
2,188 SqFt
Active
Welcome home to this charming, beautifully updated 3-level townhome with 3 BR/ 2.5 BAs and 1-car garage that perfectly blends space, style, and everyday comfort! Nestled in a friendly, sought-after neighborhood of Great Falls Chase, this spacious townhome is move-in ready and designed for effortless living.
Bright, open-concept layout accented by brand-new paint throughout. The heart of the home features a generous center island—perfect for morning coffee, meal prep, or casual entertaining..
Dual Outdoor Retreats: Step out onto your private upper deck for weekend BBQs, or unwind on the quiet lower-level private patio.
Don't miss out on this fantastic property—schedule your private tour today!
Property Details | ||
|---|---|---|
| Price | $3,200 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Other | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.04 | |
| Property Type | Rental | |
| Sub type | Townhouse | |
| MLS Sub type | Interior Row/Townhouse | |
| Stories | 3 | |
| Features | Kitchen - Gourmet,Kitchen - Island,Dining Area,Kitchen - Table Space,Upgraded Countertops,Primary Bath(s),Wood Floors,Floor Plan - Open | |
| Year Built | 2000 | |
| Fireplaces | 1 | |
| Subdivision | GREAT FALLS CHASE | |
| Roof | Architectural Shingle | |
| Heating | Forced Air | |
| Foundation | Slab | |
| Accessibility | None | |
| Parking Description | Paved Driveway | |
| Garage spaces | 1 | |
| Association Amenities | Basketball Courts,Club House,Common Grounds,Jog/Walk Path,Pool - Outdoor,Swimming Pool,Tennis Courts,Tot Lots/Playground | |
Geographic Data | ||
| Directions | Rt 7 W to Algonkian Pkwy; Left on Hardwood Forest Dr; Left on Bridalveil Falls Terr to 20750 | |
| County | LOUDOUN | |
| Latitude | 39.0413 | |
| Longitude | -77.35957 | |
Address Information | ||
| Address | 20750 BRIDALVEIL FALLS TER, STERLING, VA 20165 | |
| Postal Code | 20165 | |
| City | STERLING | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Realty | |
| Listing Office Email | klrw420@kw.com | |
| Listing Agent | Paul Bedewi | |
School Information | ||
| District | LOUDOUN COUNTY PUBLIC SCHOOLS | |
| Elementary School | HORIZON | |
| Middle School | SENECA RIDGE | |
| High School | DOMINION | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Aug 17, 2026 | |
| Listing Last Modified | Aug 18, 2026 | |
| Tax ID | 006168357000 | |
| MLS # | VALO2134102 | |
This information is believed to be accurate, but without any warranty.