




















3 Beds
3 Baths
2,479 SqFt
Active
Property Details | ||
|---|---|---|
| Price | $3,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Traditional | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.1 | |
| Property Type | Rental | |
| Sub type | Townhouse | |
| MLS Sub type | Interior Row/Townhouse | |
| Stories | 3 | |
| Features | Combination Kitchen/Living,Dining Area,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Country,Kitchen - Eat-In,Pantry,Recessed Lighting,Upgraded Countertops,Wainscotting,Walk-in Closet(s),Wood Floors | |
| Exterior Features | Sidewalks,Street Lights,Play Equipment,Play Area | |
| Year Built | 2026 | |
| Fireplaces | 1 | |
| Subdivision | GALLERY PARK AT WESTFIELDS | |
| Roof | Shingle,Architectural Shingle | |
| Heating | Central | |
| Foundation | Slab | |
| Accessibility | None | |
| Garage spaces | 1 | |
| Association Fee | 118 | |
Geographic Data | ||
| Directions | From 66 take 28-N toward Dulles Airport/Braddock Rd. Take the exit onto Westfields Blvd toward VA-662 W. Take Stonecroft Blvd to19454 Deco Circle. | |
| County | FAIRFAX | |
| Latitude | 38.88312 | |
| Longitude | -77.46263 | |
Address Information | ||
| Address | 14954 DECO, CHANTILLY, VA 20151 | |
| Postal Code | 20151 | |
| City | CHANTILLY | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Taylor Properties | |
| Listing Agent | clinton boyer | |
School Information | ||
| District | FAIRFAX COUNTY PUBLIC SCHOOLS | |
| Elementary School | CUB RUN | |
| Middle School | STONE | |
| High School | WESTFIELD | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Aug 17, 2026 | |
| Listing Last Modified | Aug 18, 2026 | |
| Tax ID | 0432 07 0062 | |
| MLS # | VAFX2335836 | |
This information is believed to be accurate, but without any warranty.