






























2 Beds
1 Bath
735 SqFt
Active
Amazing Location! Beautiful upper level condo in the great community of Countryside! This well maintained two bedroom condo is perfectly located just off routes 7 and 28. 5 Minutes from the Dulles Mall and about 15 minutes from the Dulles Airport and 30 Minutes short commute to DC. Grocery stores and the pharmacy are just a short walk away. No issues with parking on this condo! It comes with 1 assigned spot AND 3 parking permits! This is a move-in ready home with a nicely updated kitchen, recently painted and newer flooring throughout. It's just waiting for you!
Property Details | ||
|---|---|---|
| Price | $305,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Other | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Unit/Flat/Apartment | |
| Stories | 1 | |
| Year Built | 1987 | |
| Subdivision | VILLAS AT COUNTRYSIDE | |
| Heating | Heat Pump(s) | |
| Accessibility | None | |
| Parking Description | Assigned,Unassigned | |
| Association Fee | 73 | |
| Association Amenities | Common Grounds,Community Center,Swimming Pool,Tennis Courts,Tot Lots/Playground,Pool - Outdoor,Jog/Walk Path | |
Geographic Data | ||
| Directions | Google Maps | |
| County | LOUDOUN | |
| Latitude | 39.03996 | |
| Longitude | -77.41046 | |
Address Information | ||
| Address | 118 WESTWICK CT #8, STERLING, VA 20165 | |
| Postal Code | 20165 | |
| City | STERLING | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | First VA Homes LLC | |
| Listing Agent | Francisco Barragan | |
| Special listing conditions | Standard | |
| Ownership | Condominium | |
School Information | ||
| District | LOUDOUN COUNTY PUBLIC SCHOOLS | |
| Elementary School | COUNTRYSIDE | |
| Middle School | RIVER BEND | |
| High School | POTOMAC FALLS | |
MLS Information | ||
| Days on market | 17 | |
| MLS Status | Active | |
| Listing Date | Aug 27, 2026 | |
| Listing Last Modified | Sep 12, 2026 | |
| Tax ID | 029403690012 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 2316 | |
| MLS # | VALO2135042 | |
This information is believed to be accurate, but without any warranty.