




















































4 Beds
2 Baths
2,196 SqFt
ActiveUnderContract
**OVERSIZED 2ND DETACHED GARAGE** Perfect for Boat, RV, Toy Storage, or Hobby Shop. 24'x24' with 20' Ceiling and Reinforced I-Beam for Lift. It also features a Second Story Loft for Added Storage and 14' Roll Up Door. THE HOME- Is a Well-Maintained Colonial with Luxury Vinyl Plank (2021) throughout the Main Level. The Large Kitchen has a Breakfast Bar, TWO Pantries, New LED Lighting, Stainless Steel Appliances and Access to the Formal Dining/Front Flex Room, and Open Concept Access to the Living Room and the 24'x16' Deck (re-built in 2024) is Perfect for Entertaining. Dishwasher (2024), Disposal (2025), Washing Machine (2026). The Deck also Features a Built-In Pergola which adds to the possibilities for Design. The Whole Home is served by a Gas Fired Tankless Water Heater (2021) that was Specified to Sustain two Steaming Hot Showers Simultaneously! The HVAC was replaced in (2020). The Water Softener was installed in (2024). The Upper Level- The Primary Suite is Enormous! At 22'x17', it has Ample Closet Space and a Custom Bathroom with a Walk-In Shower, Granite Counters and Dual Upgraded Sinks. The Second Bedroom is Over-Sized at 18'x16'. The Roof (2023) is Duration Series Limited Lifetime Warranty through Ownes Corning and can be transferred to the new owner. The Solar System (2023) is Owned and was installed with More Panels on the Detached Garage for Extra Power Generation! Energy bill is $7/month and Produces SRECS that Return $20-$40/Month. 25 YEAR WARRANTY ON SOLAR PANELS IS TRANSFERRABLE WITH NO FEE. There is also a Large Fenced-In Backyard with a Double Gate to access the Detached Garage. There is NO HOA!
Property Details | ||
|---|---|---|
| Price | $480,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Colonial | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.27 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Attic,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Built-Ins,Carpet,Ceiling Fan(s),Floor Plan - Open,Kitchen - Eat-In,Pantry,Primary Bath(s),Window Treatments,Other,Formal/Separate Dining Room,Kitchen - Table Space,Family Room Off Kitchen,Combination Kitchen/Living | |
| Exterior Features | Extensive Hardscape,Gutter System,Outbuilding(s) | |
| Year Built | 2001 | |
| Fireplaces | 1 | |
| Subdivision | HARVESTDALE | |
| Roof | Architectural Shingle | |
| Heating | Central,Forced Air,Heat Pump(s),Programmable Thermostat,Solar On Grid | |
| Foundation | Concrete Perimeter,Crawl Space | |
| Accessibility | None | |
| Lot Description | Front Yard,Landscaping,Level,Rear Yard,SideYard(s) | |
| Parking Description | Asphalt Driveway,Paved Driveway | |
| Garage spaces | 4 | |
Geographic Data | ||
| Directions | GPS Works. From Hwy 3 Plank Rd: South on Gordon Rd, Right on Chancellor, Right on Harvestdale Rd, Right on Harvest Ln. The home is on the Right. | |
| County | SPOTSYLVANIA | |
| Latitude | 38.27724 | |
| Longitude | -77.58514 | |
Address Information | ||
| Address | 7403 HARVEST LN, FREDERICKSBURG, VA 22407 | |
| Postal Code | 22407 | |
| City | FREDERICKSBURG | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Berkshire Hathaway HomeServices PenFed Realty | |
| Listing Agent | William Wert | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,VA | |
School Information | ||
| District | SPOTSYLVANIA COUNTY PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 15 | |
| MLS Status | ActiveUnderContract | |
| Listing Date | Aug 29, 2026 | |
| Listing Last Modified | Sep 12, 2026 | |
| Tax ID | 21D3-119- | |
| Tax Year | 2026 | |
| Tax Annual Amount | 3179 | |
| MLS # | VASP2045574 | |
This information is believed to be accurate, but without any warranty.