




































2 Beds
1 Bath
900 SqFt
Active
This charming Colonial town home in Royal offers a perfect blend of comfort and functionality. Built in 1980, the property features a classic brick front and durable vinyl siding, ensuring both aesthetic appeal and low maintenance. Inside, you'll find a well-designed layout with 2 spacious bedrooms and a full bathroom. Lots of recent upgrades including LVP flooring on the main level, fresh paint, and a upgraded kitchen that offers granite counters, new cabinets, and stainless appliances. The unfinished basement offers potential for more living area whether you envision a recreation room, additional storage, or a workshop. Outside, the property features a newly resurfaced large deck, a manageable lot size of 0.09 acres, with off-street parking available on a crushed stone driveway and an enormous shed for all your hobbies and storage. This home is a fantastic opportunity for those seeking a blend of classic charm and modern convenience. Don't miss your chance to make it your own!
Property Details | ||
|---|---|---|
| Price | $264,500 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Colonial | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.09 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Twin/Semi-Detached | |
| Stories | 3 | |
| Features | Crown Moldings,Dining Area,Upgraded Countertops | |
| Year Built | 1980 | |
| Subdivision | ROYAL VILLAGE | |
| Heating | Central,Heat Pump - Electric BackUp | |
| Foundation | Block | |
| Accessibility | None | |
| Parking Description | Crushed Stone | |
Geographic Data | ||
| Directions | Kendrick lane to right on Adams, right on 11th | |
| County | WARREN | |
| Latitude | 38.93608503 | |
| Longitude | -78.21111582 | |
Address Information | ||
| Address | 858 W 11TH ST, FRONT ROYAL, VA 22630 | |
| Postal Code | 22630 | |
| City | FRONT ROYAL | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | NextHome Realty Select | |
| Listing Agent | Clint Pierpoint | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,USDA,VA | |
School Information | ||
| District | WARREN COUNTY PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 18 | |
| MLS Status | Active | |
| Listing Date | Sep 1, 2026 | |
| Listing Last Modified | Sep 18, 2026 | |
| Tax ID | 20-A1-22-1-A-2 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 1549 | |
| MLS # | VAWR2015430 | |
This information is believed to be accurate, but without any warranty.