









3 Beds
3 Baths
1,210 SqFt
Active
This beautiful well maintained Colonial model home back in 1990 offers abundant natural light. The main level features a spacious living area with a brand new carpet anchored by a beautiful brick wood-burning fireplace. An convenient door is located in the living area that leads to the deck down to the garden. Perfect for entertaining guests. The separate kitchen/dining has beautiful laminate plank floor that was installed 3 years ago. Laundry room is located in the main level connected to the kitchen for convenience. A convenient half bath completes the main level. Upstairs, has a wall to wall carpet with two full bath, including the one in the primary suite. Outside, the rear yards offer plenty of space for outdoor activities, pets, and entertaining. A one car garage and ample driveway parking provide plenty of room for vehicles and storage. Major improvements to the house are as follows: All window blinds were replaced 3 months ago (May 2026), 30-year architectural shingle roof (2021), furnace and boiler (2024) and interior is newly painted. The location offers exceptional everyday convenience, with shopping center just less than a mile away and easy access to highways including I-95, and other major commuter routes.
Property Details | ||
|---|---|---|
| Price | $415,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Colonial | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.21 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Bathroom - Tub Shower,Breakfast Area,Carpet,Combination Kitchen/Dining,Floor Plan - Traditional,Window Treatments | |
| Exterior Features | Exterior Lighting,Gutter System | |
| Year Built | 1990 | |
| Fireplaces | 1 | |
| Subdivision | FOREST LODGE ACRES | |
| Roof | Composite,Shingle | |
| Heating | Heat Pump(s) | |
| Foundation | Crawl Space | |
| Accessibility | Doors - Swing In,Level Entry - Main,Low Closet Rods,Low Bathroom Mirrors | |
| Lot Description | Backs to Trees,Cleared,Front Yard,Open,Rear Yard | |
| Parking Description | Concrete Driveway,Free,Private | |
| Garage spaces | 1 | |
| Association Name | WELLESLEY | |
| Association Fee | 312 | |
| Association Amenities | Pool - Outdoor,Recreational Center,Swimming Pool,Tot Lots/Playground,Volleyball Courts,Basketball Courts | |
Geographic Data | ||
| Directions | Take I-64 West toward Short Pump, exit onto I-295 North or Patterson/Wellesley-area arteries, and navigate toward the Short Pump commercial district northwest of downtown Richmond. Slight right onto US-250 W Broad St, use the 2 left lanes to turn left onto Lauderdale Dr. then turn right onto Carriage Pond Dr. immediate left onto Danewood Dr. then turn right onto Middle Ridge Way. | |
| County | HENRICO | |
| Latitude | 37.64645 | |
| Longitude | -77.63104 | |
Address Information | ||
| Address | 13109 MIDDLE RIDGE WAY, RICHMOND, VA 23233 | |
| Postal Code | 23233 | |
| City | RICHMOND | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | DL Homes, LLC. | |
| Listing Agent | France Martinez Message | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,VA | |
School Information | ||
| District | HENRICO COUNTY PUBLIC SCHOOLS | |
| Elementary School | NUCKOLS FARM | |
| Middle School | POCAHONTAS | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Sep 6, 2026 | |
| Listing Last Modified | Sep 6, 2026 | |
| Tax ID | 734-760-5009 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2780 | |
| MLS # | VAHN2001312 | |
This information is believed to be accurate, but without any warranty.