
















4 Beds
6 Baths
7,469 SqFt
Active
Your Private Urban Sanctuary awaits in South Richmond Imagine having nearly two acres of secluded, park-like privacy right in the heart of Richmond. This uniquely versatile, lime-washed brick with elegant black trim offers the rare combination of a serene retreat and immediate access to the city’s best dining, shopping, and major commuter routes in just a few short minutes. This home is thoughtfully designed for modern living. The main floor showcases wood floors, a light-filled open kitchen with granite countertops, and a cozy double-sided fireplace connecting the living room to a sunlit enclosed porch. Ideal for multi-generational living or guest privacy, the home features two complete primary suites—one conveniently on the main level, and a second private retreat tucked away upstairs via a spiral staircase (plus two additional bedrooms and 2.5 extra baths on the main level) The expansive finished lower level is built for hosting, complete with a wet bar, food prep area, an oversized laundry room, and flexible lounge space. You'll find a paved circular driveway, a two-car attached rear entry garage, and a separate detached building currently set up with an office, entertainment space, and exterior guest restrooms—perfect for a private home business, studio, or extra storage space. Whether you're looking to escape the hustle without sacrificing urban convenience, or searching for a home that seamlessly handles large-scale entertaining, this one-of-a-kind property delivers scale, privacy, and location.
Property Details | ||
|---|---|---|
| Price | $970,000 | |
| Bedrooms | 4 | |
| Full Baths | 4 | |
| Half Baths | 2 | |
| Total Baths | 6 | |
| Property Style | Other | |
| Lot Size Area Units | Square Feet | |
| Acres | 1.99 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Year Built | 2020 | |
| Subdivision | NONE AVAILABLE | |
| Heating | Zoned | |
| Foundation | Slab | |
| Accessibility | None | |
Geographic Data | ||
| Directions | From Downtown Richmond, take I-95 S to Chippenham Pkwy. Take Forest Hill Ave toward Hodges Rd. Turn onto Hodges Rd; property will be on the right. | |
| County | RICHMOND CITY | |
| Latitude | 37.49123 | |
| Longitude | -77.4961 | |
Address Information | ||
| Address | 1325 HODGES RD, RICHMOND, VA 23225 | |
| Postal Code | 23225 | |
| City | RICHMOND | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | EXP Realty, LLC | |
| Listing Office Email | va.broker@exprealty.net | |
| Listing Agent | Josephine Boykins | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | RICHMOND CITY PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 13 | |
| MLS Status | Active | |
| Listing Date | Sep 10, 2026 | |
| Listing Last Modified | Sep 29, 2026 | |
| Tax ID | C0070176012 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 6876 | |
| MLS # | VARC2000972 | |
This information is believed to be accurate, but without any warranty.